Map Statistics
From a total of 120,841 kills with 46,706 headshots
Rank | Map | Kills | % | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | de_dust2 | 28,583 | 23.65% | 11,274 | 24.14% | 0.39 | |||
2 | cs_italy | 9,008 | 7.45% | 3,338 | 7.15% | 0.37 | |||
3 | aim_ak-colt | 4,320 | 3.57% | 1,793 | 3.84% | 0.42 | |||
4 | cs_office | 3,652 | 3.02% | 1,502 | 3.22% | 0.41 | |||
5 | aim_map | 3,326 | 2.75% | 1,582 | 3.39% | 0.48 | |||
6 | aim_dust2011 | 3,252 | 2.69% | 1,479 | 3.17% | 0.45 | |||
7 | aim_crazyjump | 3,043 | 2.52% | 1,346 | 2.88% | 0.44 | |||
8 | aim_map_2010 | 2,645 | 2.19% | 1,476 | 3.16% | 0.56 | |||
9 | de_aztec | 2,348 | 1.94% | 872 | 1.87% | 0.37 | |||
10 | fy_simpsons | 2,141 | 1.77% | 781 | 1.67% | 0.36 | |||
11 | aim_unknown | 2,102 | 1.74% | 975 | 2.09% | 0.46 | |||
12 | aim_amazon | 2,076 | 1.72% | 907 | 1.94% | 0.44 | |||
13 | cs_assault | 1,977 | 1.64% | 693 | 1.48% | 0.35 | |||
14 | de_dust | 1,909 | 1.58% | 722 | 1.55% | 0.38 | |||
15 | aim_badshot | 1,714 | 1.42% | 801 | 1.71% | 0.47 | |||
16 | de_nuke | 1,646 | 1.36% | 621 | 1.33% | 0.38 | |||
17 | fy_cool_day | 1,578 | 1.31% | 598 | 1.28% | 0.38 | |||
18 | fy_mini_dust | 1,531 | 1.27% | 513 | 1.10% | 0.34 | |||
19 | fy_poolparty | 1,528 | 1.26% | 575 | 1.23% | 0.38 | |||
20 | fy_pool_day_modern | 1,512 | 1.25% | 449 | 0.96% | 0.30 | |||
21 | aim_headshot_dust | 1,486 | 1.23% | 584 | 1.25% | 0.39 | |||
22 | aim_scout | 1,337 | 1.11% | 475 | 1.02% | 0.36 | |||
23 | aim_game | 1,299 | 1.07% | 565 | 1.21% | 0.43 | |||
24 | aim_deaglemap | 1,278 | 1.06% | 459 | 0.98% | 0.36 | |||
25 | de_dust2014 | 1,267 | 1.05% | 513 | 1.10% | 0.40 | |||
26 | fy_new_pool_day | 1,213 | 1.00% | 388 | 0.83% | 0.32 | |||
27 | aim_shotgun | 1,193 | 0.99% | 257 | 0.55% | 0.22 | |||
28 | aim_m3 | 1,129 | 0.93% | 210 | 0.45% | 0.19 | |||
29 | cs_rio | 1,111 | 0.92% | 446 | 0.95% | 0.40 | |||
30 | fy_pool_suite | 1,073 | 0.89% | 374 | 0.80% | 0.35 | |||
31 | de_inferno | 1,072 | 0.89% | 452 | 0.97% | 0.42 | |||
32 | fy_spongebob | 1,029 | 0.85% | 424 | 0.91% | 0.41 | |||
33 | de_cbble | 911 | 0.75% | 340 | 0.73% | 0.37 | |||
34 | he_pool_day | 883 | 0.73% | 8 | 0.02% | 0.01 | |||
35 | fy_rooftop | 872 | 0.72% | 316 | 0.68% | 0.36 | |||
36 | de_inferno_winter | 856 | 0.71% | 362 | 0.78% | 0.42 | |||
37 | fy_houses | 810 | 0.67% | 301 | 0.64% | 0.37 | |||
38 | cs_ikea | 768 | 0.64% | 291 | 0.62% | 0.38 | |||
39 | de_mirage | 754 | 0.62% | 296 | 0.63% | 0.39 | |||
40 | de_train | 682 | 0.56% | 261 | 0.56% | 0.38 | |||
41 | mario_aim | 678 | 0.56% | 234 | 0.50% | 0.35 | |||
42 | cs_paris | 656 | 0.54% | 221 | 0.47% | 0.34 | |||
43 | de_riot | 642 | 0.53% | 232 | 0.50% | 0.36 | |||
44 | fy_sauna | 626 | 0.52% | 212 | 0.45% | 0.34 | |||
45 | de_westwood | 596 | 0.49% | 213 | 0.46% | 0.36 | |||
46 | aim_knights | 574 | 0.48% | 229 | 0.49% | 0.40 | |||
47 | de_assault | 571 | 0.47% | 206 | 0.44% | 0.36 | |||
48 | fy_buzzwood | 546 | 0.45% | 228 | 0.49% | 0.42 | |||
49 | de_alexandra | 546 | 0.45% | 205 | 0.44% | 0.38 | |||
50 | de_winternuke | 511 | 0.42% | 165 | 0.35% | 0.32 | |||
51 | de_nust2 | 502 | 0.42% | 154 | 0.33% | 0.31 | |||
52 | de_russka | 481 | 0.40% | 169 | 0.36% | 0.35 | |||
53 | fy_woods | 467 | 0.39% | 179 | 0.38% | 0.38 | |||
54 | de_azara | 459 | 0.38% | 173 | 0.37% | 0.38 | |||
55 | de_bikinibottom | 445 | 0.37% | 170 | 0.36% | 0.38 | |||
56 | de_winter_inferno | 437 | 0.36% | 153 | 0.33% | 0.35 | |||
57 | fy_fresh_SYm | 407 | 0.34% | 242 | 0.52% | 0.59 | |||
58 | de_snow | 406 | 0.34% | 175 | 0.37% | 0.43 | |||
59 | fy_puffy | 404 | 0.33% | 122 | 0.26% | 0.30 | |||
60 | fy_irak | 404 | 0.33% | 149 | 0.32% | 0.37 | |||
61 | de_winter | 382 | 0.32% | 159 | 0.34% | 0.42 | |||
62 | de_westwood_bar | 381 | 0.32% | 134 | 0.29% | 0.35 | |||
63 | de_prodigy | 380 | 0.31% | 145 | 0.31% | 0.38 | |||
64 | de_port_island | 360 | 0.30% | 109 | 0.23% | 0.30 | |||
65 | he_tennis3 | 346 | 0.29% | 24 | 0.05% | 0.07 | |||
66 | de_afghan | 344 | 0.28% | 118 | 0.25% | 0.34 | |||
67 | de_blue | 339 | 0.28% | 125 | 0.27% | 0.37 | |||
68 | de_dockland | 332 | 0.27% | 111 | 0.24% | 0.33 | |||
69 | cs_maya | 328 | 0.27% | 123 | 0.26% | 0.38 | |||
70 | de_lost_city | 298 | 0.25% | 93 | 0.20% | 0.31 | |||
71 | de_clan1_mill | 288 | 0.24% | 112 | 0.24% | 0.39 | |||
72 | de_austria | 276 | 0.23% | 101 | 0.22% | 0.37 | |||
73 | de_celtic | 261 | 0.22% | 111 | 0.24% | 0.43 | |||
74 | fy_stoneworld | 233 | 0.19% | 77 | 0.16% | 0.33 | |||
75 | cs_opera | 231 | 0.19% | 90 | 0.19% | 0.39 | |||
76 | de_indoorpool | 218 | 0.18% | 100 | 0.21% | 0.46 | |||
77 | fy_crossfire | 205 | 0.17% | 86 | 0.18% | 0.42 | |||
78 | fy_sudzone | 194 | 0.16% | 73 | 0.16% | 0.38 | |||
79 | de_tuscan | 184 | 0.15% | 68 | 0.15% | 0.37 | |||
80 | de_lost_garden | 183 | 0.15% | 60 | 0.13% | 0.33 | |||
81 | de_pertamino | 177 | 0.15% | 54 | 0.12% | 0.31 | |||
82 | de_chaapaai | 177 | 0.15% | 66 | 0.14% | 0.37 | |||
83 | he_inside | 171 | 0.14% | 8 | 0.02% | 0.05 | |||
84 | de_wintercity | 171 | 0.14% | 77 | 0.16% | 0.45 | |||
85 | de_survivor | 171 | 0.14% | 66 | 0.14% | 0.39 | |||
86 | de_village | 170 | 0.14% | 65 | 0.14% | 0.38 | |||
87 | de_esl_autumn | 167 | 0.14% | 62 | 0.13% | 0.37 | |||
88 | cs_santiago | 161 | 0.13% | 59 | 0.13% | 0.37 | |||
89 | he_torwand_v1 | 158 | 0.13% | 17 | 0.04% | 0.11 | |||
90 | de_prof | 154 | 0.13% | 58 | 0.12% | 0.38 | |||
91 | de_buran | 153 | 0.13% | 51 | 0.11% | 0.33 | |||
92 | de_losttemple | 142 | 0.12% | 53 | 0.11% | 0.37 | |||
93 | de_bahrain | 142 | 0.12% | 60 | 0.13% | 0.42 | |||
94 | de_scud | 139 | 0.12% | 52 | 0.11% | 0.37 | |||
95 | de_artmuseum | 139 | 0.12% | 49 | 0.10% | 0.35 | |||
96 | fy_wetday_pro | 130 | 0.11% | 33 | 0.07% | 0.25 | |||
97 | he_battle | 125 | 0.10% | 0 | 0.00% | 0.00 | |||
98 | de_cpl_mill | 122 | 0.10% | 56 | 0.12% | 0.46 | |||
99 | de_salt | 121 | 0.10% | 40 | 0.09% | 0.33 | |||
100 | de_shell_a5 | 118 | 0.10% | 48 | 0.10% | 0.41 | |||
101 | de_veneto | 116 | 0.10% | 37 | 0.08% | 0.32 | |||
102 | de_centurion | 100 | 0.08% | 44 | 0.09% | 0.44 | |||
103 | fy_courtyard | 91 | 0.08% | 40 | 0.09% | 0.44 | |||
104 | de_forge | 90 | 0.07% | 39 | 0.08% | 0.43 | |||
105 | de_chateau | 90 | 0.07% | 30 | 0.06% | 0.33 | |||
106 | he_hard | 81 | 0.07% | 6 | 0.01% | 0.07 | |||
107 | de_westwood_big | 77 | 0.06% | 35 | 0.07% | 0.45 | |||
108 | de_volcano | 58 | 0.05% | 15 | 0.03% | 0.26 | |||
109 | he_last_stand | 55 | 0.05% | 0 | 0.00% | 0.00 | |||
110 | de_arboretum | 40 | 0.03% | 17 | 0.04% | 0.43 | |||
111 | cs_ratstvroom | 0 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Counter-Strike
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]