Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1 | Da_Silva_Etcheverrito* | 893 | 0d 06:08:08h | 4 | 20 | 0.20 | 3 | 0.75 | 9.0% | ||
2 | SEX_BUM | 966 | 0d 00:19:59h | 3 | 24 | 0.13 | 2 | 0.67 | 13.2% | ||
3 | SERVER[.]CSOMOD[.]C0M [1312] | 981 | 0d 00:09:34h | 1 | 2 | 0.50 | 0 | 0.00 | 27.8% | ||
4 | dominio32145 | 983 | 0d 00:48:47h | 17 | 37 | 0.46 | 7 | 0.41 | 22.6% | ||
5 | Blizzex | 993 | 0d 00:16:48h | 5 | 18 | 0.28 | 1 | 0.20 | 7.3% | ||
6 | driZZy | 995 | 0d 00:02:16h | 4 | 0 | 4.00 | 2 | 0.50 | 0.0% | ||
7 | Xiaro Funa | 1,000 | 0d 00:26:54h | 2 | 9 | 0.22 | 0 | 0.00 | 29.2% | ||
8 | Jodelpeter | 1,004 | 0d 00:02:56h | 2 | 3 | 0.67 | 2 | 1.00 | 31.0% | ||
9 | Der Bomber | 1,010 | 0d 00:10:28h | 1 | 7 | 0.14 | 1 | 1.00 | 16.9% | ||
10 | FatoN | 1,016 | 0d 00:02:25h | 4 | 1 | 4.00 | 2 | 0.50 | 22.2% | ||
11 | eaa | 1,018 | 0d 00:05:17h | 1 | 2 | 0.50 | 0 | 0.00 | 20.8% | ||
12 | Abdullah Öcalan | 1,023 | 0d 00:19:33h | 3 | 0 | 3.00 | 3 | 1.00 | 7.1% | ||
13 | 11,111 | 1,024 | 0d 00:07:48h | 6 | 1 | 6.00 | 0 | 0.00 | 58.7% | ||
14 | Kapy | 1,029 | 0d 00:15:58h | 4 | 6 | 0.67 | 4 | 1.00 | 26.9% | ||
15 | Jimmy | 1,035 | 0d 00:56:47h | 44 | 144 | 0.31 | 29 | 0.66 | 11.3% | ||
16 | rr0k3 | 1,051 | 0d 00:06:53h | 4 | 1 | 4.00 | 2 | 0.50 | 7.1% | ||
17 | НИКАКУЩИЙ | 1,079 | 0d 00:36:40h | 8 | 3 | 2.67 | 2 | 0.25 | 10.7% | ||
18 | UA//YARLO | 1,082 | 0d 01:05:52h | 28 | 67 | 0.42 | 10 | 0.36 | 16.8% | ||
19 | Hubert Fella | 1,113 | 0d 00:22:47h | 24 | 13 | 1.85 | 10 | 0.42 | 23.9% | ||
20 | BOOST BY STRONG-HOST.DE | 1,123 | 0d 00:44:51h | 6 | 20 | 0.30 | 2 | 0.33 | 13.9% | ||
21 | Computer Sehr Leicht | 1,125 | 0d 00:30:59h | 10 | 22 | 0.45 | 4 | 0.40 | 23.0% | ||
22 | Mr SWEDEN | 1,129 | 0d 06:38:41h | 259 | 285 | 0.91 | 61 | 0.24 | 24.2% | ||
23 | C8CH1L | 1,133 | 0d 00:35:14h | 27 | 9 | 3.00 | 14 | 0.52 | 19.4% | ||
24 | sacko | 1,269 | 0d 00:45:37h | 18 | 24 | 0.75 | 6 | 0.33 | 14.5% | ||
25 | UA//Tema | 1,351 | 0d 01:01:27h | 60 | 30 | 2.00 | 24 | 0.40 | 18.3% | ||
26 | TOMSIGMA24 | 1,371 | 0d 12:22:53h | 258 | 257 | 1.00 | 130 | 0.50 | 15.9% | ||
27 | Мръсен Русенец | 1,407 | 0d 01:35:16h | 74 | 81 | 0.91 | 29 | 0.39 | 19.1% | ||
28 | FLÄSKMANNEN | 1,411 | 0d 04:14:51h | 102 | 183 | 0.56 | 36 | 0.35 | 16.6% | ||
29 | T U R B O | 1,413 | 0d 01:22:49h | 92 | 30 | 3.07 | 30 | 0.33 | 24.8% | ||
30 | ton1 | 1,601 | 0d 00:57:59h | 144 | 44 | 3.27 | 65 | 0.45 | 19.7% | ||
31 | RM | 1,657 | 0d 10:15:43h | 97 | 104 | 0.93 | 42 | 0.43 | 22.0% | ||
32 | Ем яйчки на обед | 1,920 | 0d 02:43:24h | 193 | 60 | 3.22 | 74 | 0.38 | 15.2% | ||
33 | Yung Trappa | 2,081 | 0d 04:55:13h | 124 | 322 | 0.39 | 46 | 0.37 | 12.7% | ||
34 | Coldness In My Heart | 4,002 | 1d 22:49:18h | 825 | 549 | 1.50 | 443 | 0.54 | 21.3% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]