Player Information| Player Profile |
|
Ⅲ |
|
| Location: Darmstadt, Germany | |
| Steam: STEAM_0:0:95775003 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Tue. Dec. 9th, 2025 @ 23:45:58 |
| Total Connection Time: | 0d 07:02:00h |
| Average Ping:* | 17 ms (Latency: 9 ms) |
| Favorite Server:* | .:BIA:. GunGame |
| Favorite Map:* | gg_desert-rage |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
68% |
| Points: | 2,745 | |
| Rank: | 4 | |
| Kills per Minute: | 0.93 | |
| Kills per Death: | 0.8358 (0.93*) | |
| Headshots per Kill: | 0.2449 (0.1827*) | |
| Shots per Kill: | 24.02 | |
| Weapon Accuracy: | 17.3% (21%*) | |
| Headshots: | 96 (19*) | |
| Kills: | 392 (104*) | |
| Deaths: | 469 (112*) | |
| Longest Kill Streak: | 3 | |
| Longest Death Streak: | 19 | |
| Suicides: | 0 | |
| Teammate Kills: | 4 (0*) | |
Ⅲ's History:Events | Sessions | Awards (2) |
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Corporal | |
|
|
|
|
Kills needed: 8 (92%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
|
|
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | Ⅲ | 0d 01:28:01h | 2025-12-10 00:01:50 | 104 | 112 | 0.93 | 19 | 0.18 | 0 | 21.4% |
| 2 | UN_RATAT | 0d 00:04:14h | 2023-06-12 23:09:53 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 3 | Player | 0d 01:23:37h | 2023-04-28 21:25:51 | 75 | 99 | 0.76 | 26 | 0.35 | 0 | 16.5% |
| 4 | nigga | 0d 00:35:43h | 2021-01-29 17:17:32 | 15 | 31 | 0.48 | 3 | 0.20 | 0 | 16.8% |
| 5 | (1)Player | 0d 02:31:28h | 2020-02-21 15:32:05 | 130 | 160 | 0.81 | 30 | 0.23 | 0 | 16.0% |
| 6 | (2)Player | 0d 00:58:57h | 2020-02-20 18:47:45 | 68 | 67 | 1.01 | 18 | 0.26 | 0 | 15.0% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Spawn with the Bomb | 68 times | 136 |
| 2 | Headshot | 19 times | 19 |
| 3 | Pick up the Bomb | 1 times | 2 |
| 4 | Drop the Bomb | 1 times | -2 |
| 5 | Double Kill (2 kills) | 1 times | 1 |
Team Selection *| ERROR |
| Database Error Server Address: localhost Server Username: hlstats Error Diagnostic: Bad query. Server Error: (1267) Illegal mix of collations (utf8mb4_german2_ci,IMPLICIT) and (utf8mb4_unicode_ci,IMPLICIT) for operation '=' Last SQL Query: SELECT IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name, IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code, COUNT(hlstats_Events_ChangeRole.id) AS rolecount, ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF(0 = 0, 1, 0) * 100, 2) AS percent, hlstats_Frags_as_res.killsTotal, hlstats_Frags_as_res.deathsTotal, ROUND(hlstats_Frags_as_res.killsTotal / IF(hlstats_Frags_as_res.deathsTotal = 0, 1, hlstats_Frags_as_res.deathsTotal), 2) AS kpd FROM hlstats_Events_ChangeRole LEFT JOIN hlstats_Roles ON hlstats_Events_ChangeRole.role = hlstats_Roles.code LEFT JOIN hlstats_Frags_as_res ON hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role WHERE hlstats_Events_ChangeRole.playerId = 80 AND ( hidden <> '1' OR hidden IS NULL ) AND hlstats_Roles.game = 'cstrikegg' GROUP BY hlstats_Events_ChangeRole.role ORDER BY rolecount desc, name desc |



Ⅲ

