Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1 | Tzälina | 985 | 0d 01:14:18h | 23 | 122 | 0.19 | 7 | 0.30 | 12.5% | ||
2 | RoxoN Badass | 997 | 0d 00:02:17h | 1 | 5 | 0.20 | 1 | 1.00 | 13.2% | ||
3 | Semke | 999 | 0d 00:07:55h | 1 | 6 | 0.17 | 1 | 1.00 | 8.3% | ||
4 | OnlyOnlineForUpdates | 1,013 | 0d 00:09:49h | 5 | 11 | 0.45 | 1 | 0.20 | 9.8% | ||
5 | < blank > | 1,015 | 0d 00:04:03h | 2 | 1 | 2.00 | 1 | 0.50 | 42.9% | ||
6 | n0x23 | 1,021 | 0d 00:11:34h | 9 | 15 | 0.60 | 5 | 0.56 | 15.2% | ||
7 | 0rco.fu | 1,031 | 0d 00:09:19h | 12 | 14 | 0.86 | 5 | 0.42 | 23.9% | ||
8 | djoka | 1,033 | 0d 00:33:36h | 6 | 1 | 6.00 | 1 | 0.17 | 50.0% | ||
9 | 1click | 1,048 | 0d 00:22:43h | 24 | 30 | 0.80 | 12 | 0.50 | 24.6% | ||
10 | nopdurl | 1,050 | 0d 00:25:44h | 33 | 45 | 0.73 | 6 | 0.18 | 25.9% | ||
11 | OZAN BRA | 1,050 | 0d 00:05:18h | 12 | 0 | 12.00 | 2 | 0.17 | 0.0% | ||
12 | radooy1991 | 1,072 | 0d 01:04:20h | 40 | 71 | 0.56 | 13 | 0.33 | 11.6% | ||
13 | Angelo Merte | 1,073 | 0d 00:11:55h | 26 | 14 | 1.86 | 15 | 0.58 | 20.8% | ||
14 | Jebus | 1,081 | 0d 01:14:35h | 99 | 127 | 0.78 | 28 | 0.28 | 28.2% | ||
15 | [247cs-A]BoT | 1,113 | 0d 00:10:36h | 29 | 3 | 9.67 | 15 | 0.52 | 20.3% | ||
16 | Trinity | 1,125 | 0d 00:50:04h | 25 | 31 | 0.81 | 5 | 0.20 | 18.5% | ||
17 | babarezu13 | 1,133 | 0d 00:48:56h | 28 | 64 | 0.44 | 7 | 0.25 | 20.1% | ||
18 | ~~unscoop~~ | 1,173 | 0d 00:24:52h | 53 | 29 | 1.83 | 18 | 0.34 | 23.8% | ||
19 | kristiqndjokov | 1,190 | 0d 01:09:50h | 91 | 76 | 1.20 | 36 | 0.40 | 11.8% | ||
20 | davidtresor333 | 1,206 | 0d 01:10:28h | 63 | 84 | 0.75 | 14 | 0.22 | 13.0% | ||
21 | KuhlschrankDino | 1,277 | 0d 01:13:21h | 118 | 108 | 1.09 | 35 | 0.30 | 28.1% | ||
22 | Blazz Gmh | 1,281 | 0d 01:10:28h | 70 | 55 | 1.27 | 17 | 0.24 | 26.6% | ||
23 | Bovi | 1,291 | 0d 00:29:59h | 43 | 52 | 0.83 | 12 | 0.28 | 23.2% | ||
24 | Shadow Bonnie | 1,407 | 0d 01:45:55h | 126 | 124 | 1.02 | 33 | 0.26 | 18.8% | ||
25 | Jesus t Christ | 1,437 | 0d 00:30:13h | 62 | 22 | 2.82 | 15 | 0.24 | 20.7% | ||
26 | Pipoca Gamer | 1,512 | 0d 02:56:41h | 241 | 201 | 1.20 | 78 | 0.32 | 23.9% | ||
27 | Dannythekid | 1,537 | 0d 01:19:03h | 167 | 74 | 2.26 | 34 | 0.20 | 25.0% | ||
28 | RatoDoAmeno | 1,546 | 0d 02:56:01h | 160 | 165 | 0.97 | 55 | 0.34 | 13.7% | ||
29 | mikE^^ | 1,865 | 0d 01:21:02h | 73 | 77 | 0.95 | 19 | 0.26 | 10.6% | ||
30 | Bobi1887 | 2,620 | 0d 11:35:54h | 686 | 941 | 0.73 | 212 | 0.31 | 22.7% | ||
31 | Scarface | 2,703 | 0d 05:55:42h | 498 | 536 | 0.93 | 109 | 0.22 | 27.1% | ||
32 | Danny1992 | 2,877 | 0d 10:26:49h | 774 | 815 | 0.95 | 200 | 0.26 | 23.0% | ||
33 | Mr_Brightside | 3,513 | 0d 12:58:41h | 1,183 | 978 | 1.21 | 383 | 0.32 | 22.9% | ||
34 | mayb | 4,034 | 0d 22:57:31h | 1,382 | 1,835 | 0.75 | 490 | 0.35 | 13.0% | ||
35 | lmaomatt | 4,442 | 0d 19:10:19h | 1,492 | 1,302 | 1.15 | 748 | 0.50 | 16.8% | ||
36 | JOHN WICK EXCOMMUNICADO | 6,048 | 1d 04:39:40h | 1,744 | 2,090 | 0.83 | 484 | 0.28 | 18.8% | ||
37 | Convi | 6,427 | 1d 12:15:33h | 2,858 | 2,347 | 1.22 | 1,221 | 0.43 | 17.7% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]