HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKEGG
  • CSTRIKER
  • Contents
  • Search
  • Forum
  • Help

Banner
  Weapon Details

usp From a total of 59 kills with 22 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Usp kills sort-descending.gif Headshots Hpk
1  HAVOK 8 3 0.3750
2  mayb 7 2 0.2857
3  Night Crawler 6 1 0.1667
4  HO-HO, YOU FOUND ME 6 3 0.5000
5  harry_elsucio_potter_original 5 2 0.4000
6  geh 5 1 0.2000
7  lmaomatt 4 4 1.0000
8  el matador crema 4 1 0.2500
9  VogJob 3 2 0.6667
10  P3DR0 N4V4J4 3 0 0.0000
11  hitsch 3 2 0.6667
12  laviejavendetangas 2 0 0.0000
13  vinoypasti 1 1 1.0000
14  Ritter_Keule 1 0 0.0000
15  Agent_Phil 1 0 0.0000





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]