HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKEGG
  • CSTRIKER
  • Contents
  • Search
  • Forum
  • Help

Banner
  Weapon Details

usp From a total of 84 kills with 29 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Usp kills sort-descending.gif Headshots Hpk
1  HAVOK 8 3 0.3750
2  mayb 7 2 0.2857
3  Pike Tyson 6 1 0.1667
4  Night Crawler 6 1 0.1667
5  HO-HO, YOU FOUND ME 6 3 0.5000
6  Hardkjerne 6 3 0.5000
7  harry_elsucio_potter_original 5 2 0.4000
8  Tung Løk 4 1 0.2500
9  lmaomatt 4 4 1.0000
10  el matador crema 4 1 0.2500
11  VogJob 3 2 0.6667
12  P3DR0 N4V4J4 3 0 0.0000
13  Ghos2K 3 1 0.3333
14  ticenitts 2 0 0.0000
15  Overcheatlord 2 0 0.0000
16  Kendine Muhendis 2 0 0.0000
17  Clad 2 0 0.0000
18  Amarys 2 1 0.5000
19  Trunks 1 0 0.0000
20  Trashgamer_k15 1 1 1.0000
21  The Ancient 1 1 1.0000
22  Ritter_Keule 1 0 0.0000
23  prikk 1 1 1.0000
24  MANY THE GOAT 1 1 1.0000
25  Lukys 1 0 0.0000
26  Ceasar 1 0 0.0000
27  Agent_Phil 1 0 0.0000





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]