Weapon Statistics
From a total of 88,004 kills with 31,212 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 27,308 | 31.03% | 11,103 | 35.57% | 0.41 | |||
2 | 1.00 | 26,846 | 30.51% | 9,481 | 30.38% | 0.35 | |||
3 | 1.60 | 5,116 | 5.81% | 2,255 | 7.22% | 0.44 | |||
4 | 1.40 | 4,941 | 5.61% | 841 | 2.69% | 0.17 | |||
5 | 1.00 | 4,871 | 5.53% | 1,667 | 5.34% | 0.34 | |||
6 | 1.00 | 4,763 | 5.41% | 1,532 | 4.91% | 0.32 | |||
7 | 1.50 | 2,374 | 2.70% | 867 | 2.78% | 0.37 | |||
8 | 1.50 | 1,551 | 1.76% | 652 | 2.09% | 0.42 | |||
9 | 1.80 | 1,541 | 1.75% | 252 | 0.81% | 0.16 | |||
10 | 1.40 | 1,483 | 1.69% | 316 | 1.01% | 0.21 | |||
11 | 1.00 | 1,209 | 1.37% | 538 | 1.72% | 0.44 | |||
12 | 1.50 | 1,024 | 1.16% | 433 | 1.39% | 0.42 | |||
13 | 1.80 | 954 | 1.08% | 0 | 0.00% | 0.00 | |||
14 | 1.00 | 735 | 0.84% | 294 | 0.94% | 0.40 | |||
15 | 1.25 | 716 | 0.81% | 216 | 0.69% | 0.30 | |||
16 | 1.70 | 623 | 0.71% | 131 | 0.42% | 0.21 | |||
17 | 0.80 | 428 | 0.49% | 169 | 0.54% | 0.39 | |||
18 | 1.40 | 336 | 0.38% | 73 | 0.23% | 0.22 | |||
19 | 1.25 | 302 | 0.34% | 101 | 0.32% | 0.33 | |||
20 | 1.40 | 239 | 0.27% | 56 | 0.18% | 0.23 | |||
21 | 1.25 | 146 | 0.17% | 46 | 0.15% | 0.32 | |||
22 | 1.50 | 140 | 0.16% | 50 | 0.16% | 0.36 | |||
23 | 1.25 | 103 | 0.12% | 43 | 0.14% | 0.42 | |||
24 | 1.25 | 99 | 0.11% | 40 | 0.13% | 0.40 | |||
25 | 1.50 | 87 | 0.10% | 29 | 0.09% | 0.33 | |||
26 | 1.50 | 69 | 0.08% | 27 | 0.09% | 0.39 |
Go to: Counter-Strike Rats
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]