

From a total of 138,671 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Headshot | 33,527 times | 1 |
2 | Spawn with the Bomb | 25,420 times | 2 |
3 | All Counter-Terrorists eliminated | 23,891 times | 0 |
4 | All Terrorists eliminated | 21,542 times | 0 |
5 | Double Kill (2 kills) | 12,205 times | 1 |
6 | Drop the Bomb | 5,170 times | -2 |
7 | Plant the Bomb | 4,090 times | 15 |
8 | Touch a Hostage | 2,581 times | 2 |
9 | Triple Kill (3 kills) | 2,126 times | 2 |
10 | Pick up the Bomb | 1,530 times | 2 |
11 | Terrorists bombed the target | 1,113 times | 0 |
12 | Start Defusing the Bomb Without a Defuse Kit | 1,071 times | 0 |
13 | Counter-Terrorists defused the bomb | 871 times | 0 |
14 | Defuse the Bomb | 867 times | 15 |
15 | Kill a Hostage | 801 times | -25 |
16 | Start Defusing the Bomb With a Defuse Kit | 734 times | 0 |
17 | Rescue a Hostage | 581 times | 5 |
18 | Domination (4 kills) | 380 times | 3 |
19 | Counter-Terrorists rescued all the hostages | 100 times | 0 |
20 | Rampage (5 kills) | 59 times | 4 |
21 | Mega Kill (6 kills) | 11 times | 5 |
22 | Ownage (7 kills) | 1 times | 6 |
Go to: Counter-Strike
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]