

From a total of 153,609 earned actions
Rank | Action ![]() |
Earned | Reward |
1 | Triple Kill (3 kills) | 2,201 times | 2 |
2 | Touch a Hostage | 2,899 times | 2 |
3 | Terrorists bombed the target | 1,210 times | 0 |
4 | Start Defusing the Bomb Without a Defuse Kit | 1,206 times | 0 |
5 | Start Defusing the Bomb With a Defuse Kit | 826 times | 0 |
6 | Spawn with the Bomb | 28,900 times | 2 |
7 | Rescue a Hostage | 645 times | 5 |
8 | Rampage (5 kills) | 59 times | 4 |
9 | Plant the Bomb | 4,494 times | 15 |
10 | Pick up the Bomb | 1,674 times | 2 |
11 | Ownage (7 kills) | 1 times | 6 |
12 | Mega Kill (6 kills) | 11 times | 5 |
13 | Kill a Hostage | 903 times | -25 |
14 | Headshot | 36,358 times | 1 |
15 | Drop the Bomb | 5,819 times | -2 |
16 | Double Kill (2 kills) | 13,437 times | 1 |
17 | Domination (4 kills) | 385 times | 3 |
18 | Defuse the Bomb | 964 times | 15 |
19 | Counter-Terrorists rescued all the hostages | 112 times | 0 |
20 | Counter-Terrorists defused the bomb | 968 times | 0 |
21 | All Terrorists eliminated | 24,038 times | 0 |
22 | All Counter-Terrorists eliminated | 26,499 times | 0 |
Go to: Counter-Strike
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]