

From a total of 318,307 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Headshot | 82,971 times | 1 |
2 | All Counter-Terrorists eliminated | 75,873 times | 0 |
3 | All Terrorists eliminated | 73,464 times | 0 |
4 | Spawn with the Bomb | 35,663 times | 2 |
5 | Double Kill (2 kills) | 33,667 times | 1 |
6 | Drop the Bomb | 6,438 times | -2 |
7 | Triple Kill (3 kills) | 5,173 times | 2 |
8 | Pick up the Bomb | 1,078 times | 2 |
9 | Plant the Bomb | 867 times | 15 |
10 | Domination (4 kills) | 734 times | 3 |
11 | Touch a Hostage | 597 times | 2 |
12 | Kill a Hostage | 556 times | -25 |
13 | Start Defusing the Bomb With a Defuse Kit | 409 times | 0 |
14 | Defuse the Bomb | 201 times | 15 |
15 | Counter-Terrorists defused the bomb | 201 times | 0 |
16 | Terrorists bombed the target | 167 times | 0 |
17 | Rescue a Hostage | 106 times | 5 |
18 | Rampage (5 kills) | 93 times | 4 |
19 | Counter-Terrorists rescued all the hostages | 32 times | 0 |
20 | Mega Kill (6 kills) | 16 times | 5 |
21 | Ownage (7 kills) | 1 times | 6 |
Go to: Counter-Strike GunGame
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]