

From a total of 182,952 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Headshot | 50,710 times | 1 |
2 | All Counter-Terrorists eliminated | 39,771 times | 0 |
3 | All Terrorists eliminated | 38,197 times | 0 |
4 | Double Kill (2 kills) | 23,535 times | 1 |
5 | Spawn with the Bomb | 19,108 times | 2 |
6 | Drop the Bomb | 4,344 times | -2 |
7 | Triple Kill (3 kills) | 4,305 times | 2 |
8 | Pick up the Bomb | 728 times | 2 |
9 | Domination (4 kills) | 641 times | 3 |
10 | Plant the Bomb | 478 times | 15 |
11 | Touch a Hostage | 293 times | 2 |
12 | Kill a Hostage | 204 times | -25 |
13 | Start Defusing the Bomb With a Defuse Kit | 182 times | 0 |
14 | Defuse the Bomb | 97 times | 15 |
15 | Counter-Terrorists defused the bomb | 97 times | 0 |
16 | Rampage (5 kills) | 83 times | 4 |
17 | Terrorists bombed the target | 82 times | 0 |
18 | Rescue a Hostage | 64 times | 5 |
19 | Counter-Terrorists rescued all the hostages | 20 times | 0 |
20 | Mega Kill (6 kills) | 12 times | 5 |
21 | Ownage (7 kills) | 1 times | 6 |
Go to: Counter-Strike GunGame
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]