HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKEGG
  • CSTRIKER
  • Contents
  • Search
  • Forum
  • Help

Banner
  Country Rankings

Rank Country Avg. Points Members Activity Connection Time sort-descending.gif Kills Deaths K:D
1  Germany 1,534 43 Points 50 6d 02:22:43h 7,776 4,215 1.84
2  Belarus 1,537 -1 Points 5 0d 23:27:41h 945 1,008 0.94
3  Argentina 1,010 8 Points 28 0d 06:04:38h 182 227 0.80
4  Austria 1,147 24 Points 5 0d 05:45:05h 102 232 0.44
5  Ukraine 1,039 12 Points 6 0d 04:11:30h 113 144 0.78
6  United Kingdom (Great Britain) 1,084 84 Points 8 0d 03:27:28h 160 171 0.94
7  Russian Federation 1,008 4 Points 25 0d 03:22:27h 66 82 0.80
8  Turkey 1,001 2 Points 34 0d 02:58:22h 59 67 0.88
9  Poland 985 1 Points 14 0d 02:51:50h 58 82 0.71
10  Czech Republic 1,017 -2 Points 6 0d 02:08:22h 44 77 0.57
11  Belgium 1,036 25 Points 3 0d 01:30:26h 45 74 0.61
12  Romania 990 -8 Points 7 0d 01:12:37h 3 21 0.14
13  Italy 1,058 22 Points 4 0d 00:43:01h 18 5 3.60
14  France 1,028 28 Points 4 0d 00:42:01h 30 20 1.50
15  Brazil 999 -1 Points 7 0d 00:27:42h 2 7 0.29
16  United States of America 993 -7 Points 4 0d 00:12:32h 0 3 0.00
17  Algeria 1,005 5 Points 5 0d 00:12:07h 5 0 5.00
18  Hungary 1,000 0 Points 4 0d 00:11:34h 0 0 0.00




Show only clans with or more members from a total of 33 countrys
Go to: Counter-Strike



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]