HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKEGG
  • CSTRIKER
  • Contents
  • Search
  • Forum
  • Help

Banner
  Country Rankings

Rank Country Avg. Points Members sort-descending.gif Activity Connection Time Kills Deaths K:D
1  Russian Federation 1,042 14 Points 82 0d 23:58:02h 1,109 1,103 1.01
2  Turkey 1,025 11 Points 38 0d 10:43:23h 341 357 0.96
3  Ukraine 1,032 16 Points 31 0d 07:25:07h 347 319 1.09
4  Germany 1,847 45 Points 26 2d 21:37:05h 5,159 1,802 2.86
5  Argentina 996 -4 Points 14 0d 01:33:55h 19 27 0.70
6  China 989 -11 Points 14 0d 02:30:34h 28 83 0.34
7  Brazil 1,009 9 Points 11 0d 01:42:29h 42 63 0.67
8  United States of America 997 -4 Points 10 0d 00:55:30h 7 14 0.50
9  Romania 1,033 33 Points 9 0d 02:53:57h 110 93 1.18
10  Poland 1,006 6 Points 8 0d 00:48:07h 9 24 0.38
11  Kazakhstan 997 -3 Points 7 0d 01:39:02h 25 48 0.52
12  Sweden 1,047 50 Points 6 0d 03:08:07h 98 63 1.56
13  United Kingdom (Great Britain) 1,008 8 Points 6 0d 01:02:30h 12 26 0.46
14  Czech Republic 999 -1 Points 5 0d 00:16:36h 8 7 1.14
15  Spain 1,001 1 Points 4 0d 00:17:50h 2 6 0.33
16  Portugal 1,151 151 Points 3 0d 01:13:27h 39 37 1.05
17  Israel 1,002 2 Points 3 0d 01:45:34h 64 110 0.58
18  India 1,000 0 Points 3 0d 00:04:54h 0 0 0.00




Show only clans with or more members from a total of 45 countrys
Go to: Counter-Strike



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]