HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKEGG
  • CSTRIKER
  • Contents
  • Search
  • Forum
  • Help

Banner
  Country Rankings

Rank Country Avg. Points Members Activity Connection Time sort-descending.gif Kills Deaths K:D
1  United Kingdom (Great Britain) 3,721 137 Points 3 1d 18:44:39h 2,795 3,041 0.92
2  Peru 2,939 380 Points 3 1d 05:56:02h 2,206 2,134 1.03
3  Germany 1,332 46 Points 15 0d 20:14:43h 1,622 1,608 1.01
4  Norway 2,072 45 Points 3 0d 12:21:54h 1,079 1,122 0.96
5  Sweden 1,159 159 Points 4 0d 03:06:18h 289 289 1.00
6  Belgium 1,063 63 Points 6 0d 02:33:22h 200 200 1.00
7  Ukraine 1,157 0 Points 3 0d 02:06:34h 139 132 1.05
8  Romania 1,075 1 Points 5 0d 01:25:09h 103 90 1.14
9  Czech Republic 1,011 11 Points 10 0d 01:18:53h 86 86 1.00
10  Turkey 1,012 12 Points 4 0d 00:08:34h 11 11 1.00




Show only clans with or more members from a total of 19 countrys
Go to: Counter-Strike GunGame



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]