HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKEGG
  • CSTRIKER
  • Contents
  • Search
  • Forum
  • Help

Banner
  Country Rankings

Rank Country Avg. Points Members Activity Connection Time sort-descending.gif Kills Deaths K:D
1  United Kingdom (Great Britain) 3,721 137 Points 3 1d 18:44:39h 2,795 3,041 0.92
2  Peru 2,939 380 Points 3 1d 05:56:02h 2,206 2,134 1.03
3  Germany 1,053 43 Points 13 0d 04:31:32h 232 219 1.06
4  Sweden 1,159 159 Points 4 0d 03:06:18h 289 289 1.00
5  Romania 1,094 2 Points 4 0d 01:20:07h 103 90 1.14
6  Czech Republic 1,012 12 Points 9 0d 01:16:06h 86 86 1.00




Show only clans with or more members from a total of 18 countrys
Go to: Counter-Strike GunGame



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]