HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKEGG
  • CSTRIKER
  • Contents
  • Search
  • Forum
  • Help

Banner
  Country Rankings

Rank Country Avg. Points Members sort-descending.gif Activity Connection Time Kills Deaths K:D
1  Germany 1,058 46 Points 12 0d 04:28:31h 232 219 1.06
2  Czech Republic 1,014 14 Points 8 0d 01:14:23h 86 86 1.00
3  Romania 1,094 2 Points 4 0d 01:20:07h 103 90 1.14
4  Peru 2,939 380 Points 3 1d 05:56:02h 2,206 2,134 1.03
5  United Kingdom (Great Britain) 3,721 137 Points 3 1d 18:44:39h 2,795 3,041 0.92
6  Argentina 1,076 9 Points 3 0d 02:10:39h 75 89 0.84




Show only clans with or more members from a total of 18 countrys
Go to: Counter-Strike GunGame



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]