HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKEGG
  • CSTRIKER
  • Contents
  • Search
  • Forum
  • Help

Banner
  Country Information

Statistics Summary
Country:  Germany
Activity: 52.46%
Members: 50 active members
Total Kills: 7,776
Total Deaths: 4,215
Avg. Kills: 156
Kills per Death: 1.84
Kills per Minute: 0.89
Avg. Member Points: 1,534
Avg. Connection Time: 0d 02:55:39h
Total Connection Time: 6d 02:22:43h
DE
  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  Germany.:BIA:. Ru3b3 elorank 17,545 1d 16:56:42h 3,982 51.21% 801 4.97
2  GermanyHACKETT elorank 4,684 0d 05:57:24h 492 6.33% 110 4.47
3  Germany143.42.54.115:27015 elorank 2,923 0d 23:12:44h 1,696 21.81% 485 3.50
4  Germanylee elorank 1,906 0d 02:20:49h 138 1.77% 65 2.12
5  Germany.:merde:. elorank 1,816 0d 01:32:10h 38 0.49% 66 0.58
6  GermanySmoky elorank 1,642 0d 01:28:04h 112 1.44% 70 1.60
7  GermanyPr1vancY elorank 1,428 0d 00:39:11h 78 1.00% 11 7.09
8  GermanyMudi elorank 1,390 1d 00:02:41h 437 5.62% 1,097 0.40
9  Germanyomar elorank 1,325 0d 19:25:50h 195 2.51% 813 0.24
10  GermanyBlackdiamond_#1 elorank 1,297 0d 01:24:41h 50 0.64% 90 0.56
11  GermanyZim elorank 1,176 0d 01:34:49h 26 0.33% 73 0.36
12  Germanyangelova elorank 1,106 0d 17:28:45h 277 3.56% 247 1.12
13  Germanymeth enjoyer elorank 1,093 0d 01:34:09h 88 1.13% 67 1.31
14  GermanyFast. elorank 1,090 0d 00:44:31h 55 0.71% 44 1.25
15  GermanyPlayer elorank 1,084 0d 00:45:15h 44 0.57% 55 0.80
16  GermanyBudo elorank 1,080 0d 00:32:21h 27 0.35% 43 0.63
17  Germanyя elorank 1,036 0d 00:14:16h 6 0.08% 8 0.75
18  Germany(1)Player elorank 1,033 0d 00:03:03h 1 0.01% 1 1.00
19  Germany5lap.sn elorank 1,025 0d 00:01:37h 1 0.01% 0 1.00
20  GermanyMang3La elorank 1,025 0d 00:32:28h 26 0.33% 45 0.58


Page: 1 2 3





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]