HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKEGG
  • CSTRIKER
  • Contents
  • Search
  • Forum
  • Help

Banner
  Country Information

Statistics Summary
Country:  Germany
Activity: 56.32%
Members: 25 active members
Total Kills: 4,358
Total Deaths: 2,341
Avg. Kills: 174
Kills per Death: 1.86
Kills per Minute: 0.69
Avg. Member Points: 1,627
Avg. Connection Time: 0d 04:11:38h
Total Connection Time: 4d 08:50:59h
DE
  Members

Rank Name Rank Points sort-ascending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  Germany/// elorank 1,000 0d 00:09:03h 0 0.00% 0 0.00
2  Germany143.42.54.115:27015 elorank 1,000 0d 00:00:43h 0 0.00% 0 0.00
3  GermanyBlack Noir elorank 1,000 0d 00:04:03h 0 0.00% 0 0.00
4  Germanydanilo96live elorank 1,000 0d 00:01:09h 0 0.00% 0 0.00
5  Germanydraco_82 elorank 1,000 0d 00:01:01h 0 0.00% 0 0.00
6  GermanyJNR elorank 1,000 0d 00:04:31h 0 0.00% 0 0.00
7  Germanymahmoudhat17 elorank 1,000 0d 00:04:21h 0 0.00% 0 0.00
8  Germanymr.saxo™ elorank 1,000 0d 00:00:20h 0 0.00% 0 0.00
9  Germanynevzatasani779 elorank 1,000 0d 00:00:34h 0 0.00% 0 0.00
10  GermanyPeer Verser elorank 1,000 0d 00:00:22h 0 0.00% 0 0.00
11  GermanysteiF elorank 1,000 0d 00:07:19h 0 0.00% 0 0.00
12  GermanyTh.C elorank 1,000 0d 00:01:32h 0 0.00% 0 0.00
13  Germanymachmalhalblang elorank 1,003 0d 00:32:16h 21 0.48% 16 1.31
14  Germany[TG]Maverick elorank 1,004 0d 00:29:03h 1 0.02% 0 1.00
15  Germanysiriuz elorank 1,005 0d 00:08:56h 1 0.02% 1 1.00
16  GermanyCand-Ben elorank 1,006 0d 00:03:44h 0 0.00% 3 0.00
17  GermanyKOPPA_DK 43 elorank 1,008 0d 00:39:12h 4 0.09% 23 0.17
18  GermanyFortnite Battlepass nur 9,99 elorank 1,015 0d 00:36:58h 9 0.21% 7 1.29
19  Germanylolokahn elorank 1,016 0d 00:26:52h 3 0.07% 11 0.27
20  Germanykevingiese91 elorank 1,058 0d 00:34:36h 20 0.46% 20 1.00


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]