HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKEGG
  • CSTRIKER
  • Contents
  • Search
  • Forum
  • Help

Banner
  Map Statistics

From a total of 115,183 kills with 44,263 headshots


Rank Map Kills % Ratio Headshots sort-descending.gif % Ratio HS:K HeatMap
1 de_dust2 27,172 23.59% 10,643 24.04% 0.39  
2 cs_italy 8,820 7.66% 3,261 7.37% 0.37  
3 aim_ak-colt 4,097 3.56% 1,662 3.75% 0.41  
4 aim_map 3,199 2.78% 1,505 3.40% 0.47  
5 aim_dust2011 3,179 2.76% 1,454 3.28% 0.46  
6 aim_map_2010 2,503 2.17% 1,399 3.16% 0.56  
7 cs_office 3,434 2.98% 1,397 3.16% 0.41  
8 aim_crazyjump 2,813 2.44% 1,235 2.79% 0.44  
9 aim_unknown 2,032 1.76% 952 2.15% 0.47  
10 de_aztec 2,327 2.02% 859 1.94% 0.37  
11 aim_amazon 1,814 1.57% 790 1.78% 0.44  
12 fy_simpsons 2,141 1.86% 781 1.76% 0.36  
13 aim_badshot 1,624 1.41% 760 1.72% 0.47  
14 cs_assault 1,889 1.64% 666 1.50% 0.35  
15 de_dust 1,735 1.51% 655 1.48% 0.38  
16 fy_cool_day 1,570 1.36% 593 1.34% 0.38  
17 aim_headshot_dust 1,446 1.26% 574 1.30% 0.40  
18 de_nuke 1,523 1.32% 561 1.27% 0.37  
19 fy_poolparty 1,377 1.20% 513 1.16% 0.37  
20 aim_game 1,161 1.01% 513 1.16% 0.44  
21 de_dust2014 1,243 1.08% 501 1.13% 0.40  
22 fy_mini_dust 1,418 1.23% 469 1.06% 0.33  
23 aim_scout 1,283 1.11% 459 1.04% 0.36  
24 aim_deaglemap 1,234 1.07% 448 1.01% 0.36  
25 cs_rio 1,091 0.95% 431 0.97% 0.40  
26 de_inferno 1,032 0.90% 429 0.97% 0.42  
27 fy_pool_day_modern 1,335 1.16% 408 0.92% 0.31  
28 fy_spongebob 984 0.85% 394 0.89% 0.40  
29 fy_new_pool_day 1,151 1.00% 359 0.81% 0.31  
30 fy_pool_suite 1,024 0.89% 356 0.80% 0.35  
31 de_inferno_winter 800 0.69% 341 0.77% 0.43  
32 de_cbble 888 0.77% 328 0.74% 0.37  
33 fy_houses 800 0.69% 297 0.67% 0.37  
34 cs_ikea 739 0.64% 289 0.65% 0.39  
35 de_mirage 732 0.64% 287 0.65% 0.39  
36 fy_rooftop 769 0.67% 279 0.63% 0.36  
37 aim_shotgun 1,193 1.04% 257 0.58% 0.22  
38 de_train 659 0.57% 249 0.56% 0.38  
39 fy_fresh_SYm 407 0.35% 242 0.55% 0.59  
40 mario_aim 678 0.59% 234 0.53% 0.35  
41 aim_knights 574 0.50% 229 0.52% 0.40  
42 fy_buzzwood 546 0.47% 228 0.52% 0.42  
43 cs_paris 627 0.54% 217 0.49% 0.35  
44 fy_sauna 626 0.54% 212 0.48% 0.34  
45 aim_m3 1,129 0.98% 210 0.47% 0.19  
46 de_riot 613 0.53% 207 0.47% 0.34  
47 de_westwood 550 0.48% 198 0.45% 0.36  
48 de_assault 552 0.48% 195 0.44% 0.35  
49 fy_woods 467 0.41% 179 0.40% 0.38  
50 de_snow 406 0.35% 175 0.40% 0.43  
51 de_bikinibottom 445 0.39% 170 0.38% 0.38  
52 de_azara 455 0.40% 169 0.38% 0.37  
53 de_russka 457 0.40% 163 0.37% 0.36  
54 de_winter_inferno 432 0.38% 151 0.34% 0.35  
55 de_alexandra 433 0.38% 148 0.33% 0.34  
56 de_winternuke 464 0.40% 147 0.33% 0.32  
57 fy_irak 384 0.33% 144 0.33% 0.38  
58 de_winter 341 0.30% 141 0.32% 0.41  
59 de_prodigy 365 0.32% 139 0.31% 0.38  
60 de_westwood_bar 381 0.33% 134 0.30% 0.35  
61 de_nust2 433 0.38% 134 0.30% 0.31  
62 fy_puffy 402 0.35% 121 0.27% 0.30  
63 de_afghan 340 0.30% 116 0.26% 0.34  
64 de_blue 322 0.28% 115 0.26% 0.36  
65 cs_maya 306 0.27% 112 0.25% 0.37  
66 de_clan1_mill 286 0.25% 111 0.25% 0.39  
67 de_celtic 261 0.23% 111 0.25% 0.43  
68 de_port_island 359 0.31% 109 0.25% 0.30  
69 de_dockland 311 0.27% 101 0.23% 0.32  
70 de_indoorpool 218 0.19% 100 0.23% 0.46  
71 de_austria 266 0.23% 98 0.22% 0.37  
72 cs_opera 231 0.20% 90 0.20% 0.39  
73 de_lost_city 257 0.22% 85 0.19% 0.33  
74 fy_crossfire 189 0.16% 78 0.18% 0.41  
75 fy_sudzone 194 0.17% 73 0.16% 0.38  
76 de_wintercity 156 0.14% 72 0.16% 0.46  
77 de_survivor 171 0.15% 66 0.15% 0.39  
78 de_chaapaai 177 0.15% 66 0.15% 0.37  
79 de_tuscan 162 0.14% 60 0.14% 0.37  
80 de_lost_garden 183 0.16% 60 0.14% 0.33  
81 de_bahrain 142 0.12% 60 0.14% 0.42  
82 cs_santiago 161 0.14% 59 0.13% 0.37  
83 de_prof 154 0.13% 58 0.13% 0.38  
84 de_cpl_mill 122 0.11% 56 0.13% 0.46  
85 de_pertamino 177 0.15% 54 0.12% 0.31  
86 de_scud 139 0.12% 52 0.12% 0.37  
87 de_esl_autumn 146 0.13% 51 0.12% 0.35  
88 de_buran 153 0.13% 51 0.12% 0.33  
89 de_losttemple 128 0.11% 49 0.11% 0.38  
90 de_village 135 0.12% 48 0.11% 0.36  
91 de_shell_a5 118 0.10% 48 0.11% 0.41  
92 fy_stoneworld 151 0.13% 41 0.09% 0.27  
93 de_salt 121 0.11% 40 0.09% 0.33  
94 de_artmuseum 116 0.10% 39 0.09% 0.34  
95 de_westwood_big 77 0.07% 35 0.08% 0.45  
96 fy_wetday_pro 130 0.11% 33 0.07% 0.25  
97 de_centurion 86 0.07% 33 0.07% 0.38  
98 fy_courtyard 77 0.07% 31 0.07% 0.40  
99 de_veneto 84 0.07% 25 0.06% 0.30  
100 he_tennis3 346 0.30% 24 0.05% 0.07  
101 de_chateau 69 0.06% 23 0.05% 0.33  
102 de_forge 57 0.05% 18 0.04% 0.32  
103 he_torwand_v1 158 0.14% 17 0.04% 0.11  
104 de_arboretum 40 0.03% 17 0.04% 0.43  
105 de_volcano 58 0.05% 15 0.03% 0.26  
106 he_pool_day 883 0.77% 8 0.02% 0.01  
107 he_inside 171 0.15% 8 0.02% 0.05  
108 he_hard 81 0.07% 6 0.01% 0.07  
109 he_last_stand 49 0.04% 0 0.00% 0.00  
110 he_battle 67 0.06% 0 0.00% 0.00  
111 cs_ratstvroom 0 0.00% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]