HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKEGG
  • CSTRIKER
  • Contents
  • Search
  • Forum
  • Help

Banner
  Map Statistics

From a total of 115,910 kills with 44,563 headshots


Rank Map sort-ascending.gif Kills % Ratio Headshots % Ratio HS:K HeatMap sort-ascending.gif
1 aim_ak-colt 4,097 3.53% 1,662 3.73% 0.41  
2 aim_amazon 1,852 1.60% 806 1.81% 0.44  
3 aim_badshot 1,624 1.40% 760 1.71% 0.47  
4 aim_crazyjump 2,813 2.43% 1,235 2.77% 0.44  
5 aim_deaglemap 1,234 1.06% 448 1.01% 0.36  
6 aim_dust2011 3,179 2.74% 1,454 3.26% 0.46  
7 aim_game 1,161 1.00% 513 1.15% 0.44  
8 aim_headshot_dust 1,446 1.25% 574 1.29% 0.40  
9 aim_knights 574 0.50% 229 0.51% 0.40  
10 aim_m3 1,129 0.97% 210 0.47% 0.19  
11 aim_map 3,264 2.82% 1,551 3.48% 0.48  
12 aim_map_2010 2,503 2.16% 1,399 3.14% 0.56  
13 aim_scout 1,283 1.11% 459 1.03% 0.36  
14 aim_shotgun 1,193 1.03% 257 0.58% 0.22  
15 aim_unknown 2,102 1.81% 975 2.19% 0.46  
16 cs_assault 1,889 1.63% 666 1.49% 0.35  
17 cs_ikea 739 0.64% 289 0.65% 0.39  
18 cs_italy 8,845 7.63% 3,272 7.34% 0.37  
19 cs_maya 306 0.26% 112 0.25% 0.37  
20 cs_office 3,446 2.97% 1,402 3.15% 0.41  
21 cs_opera 231 0.20% 90 0.20% 0.39  
22 cs_paris 655 0.57% 221 0.50% 0.34  
23 cs_ratstvroom 0 0.00% 0 0.00% 0.00  
24 cs_rio 1,091 0.94% 431 0.97% 0.40  
25 cs_santiago 161 0.14% 59 0.13% 0.37  
26 de_afghan 340 0.29% 116 0.26% 0.34  
27 de_alexandra 433 0.37% 148 0.33% 0.34  
28 de_arboretum 40 0.03% 17 0.04% 0.43  
29 de_artmuseum 116 0.10% 39 0.09% 0.34  
30 de_assault 552 0.48% 195 0.44% 0.35  
31 de_austria 266 0.23% 98 0.22% 0.37  
32 de_azara 455 0.39% 169 0.38% 0.37  
33 de_aztec 2,345 2.02% 870 1.95% 0.37  
34 de_bahrain 142 0.12% 60 0.13% 0.42  
35 de_bikinibottom 445 0.38% 170 0.38% 0.38  
36 de_blue 322 0.28% 115 0.26% 0.36  
37 de_buran 153 0.13% 51 0.11% 0.33  
38 de_cbble 888 0.77% 328 0.74% 0.37  
39 de_celtic 261 0.23% 111 0.25% 0.43  
40 de_centurion 86 0.07% 33 0.07% 0.38  
41 de_chaapaai 177 0.15% 66 0.15% 0.37  
42 de_chateau 69 0.06% 23 0.05% 0.33  
43 de_clan1_mill 286 0.25% 111 0.25% 0.39  
44 de_cpl_mill 122 0.11% 56 0.13% 0.46  
45 de_dockland 311 0.27% 101 0.23% 0.32  
46 de_dust 1,735 1.50% 655 1.47% 0.38  
47 de_dust2 27,357 23.60% 10,722 24.06% 0.39  
48 de_dust2014 1,243 1.07% 501 1.12% 0.40  
49 de_esl_autumn 146 0.13% 51 0.11% 0.35  
50 de_forge 57 0.05% 18 0.04% 0.32  
51 de_indoorpool 218 0.19% 100 0.22% 0.46  
52 de_inferno 1,055 0.91% 442 0.99% 0.42  
53 de_inferno_winter 800 0.69% 341 0.77% 0.43  
54 de_lost_city 297 0.26% 93 0.21% 0.31  
55 de_lost_garden 183 0.16% 60 0.13% 0.33  
56 de_losttemple 128 0.11% 49 0.11% 0.38  
57 de_mirage 736 0.63% 291 0.65% 0.40  
58 de_nuke 1,523 1.31% 561 1.26% 0.37  
59 de_nust2 484 0.42% 145 0.33% 0.30  
60 de_pertamino 177 0.15% 54 0.12% 0.31  
61 de_port_island 359 0.31% 109 0.24% 0.30  
62 de_prodigy 365 0.31% 139 0.31% 0.38  
63 de_prof 154 0.13% 58 0.13% 0.38  
64 de_riot 613 0.53% 207 0.46% 0.34  
65 de_russka 457 0.39% 163 0.37% 0.36  
66 de_salt 121 0.10% 40 0.09% 0.33  
67 de_scud 139 0.12% 52 0.12% 0.37  
68 de_shell_a5 118 0.10% 48 0.11% 0.41  
69 de_snow 406 0.35% 175 0.39% 0.43  
70 de_survivor 171 0.15% 66 0.15% 0.39  
71 de_train 659 0.57% 249 0.56% 0.38  
72 de_tuscan 162 0.14% 60 0.13% 0.37  
73 de_veneto 84 0.07% 25 0.06% 0.30  
74 de_village 135 0.12% 48 0.11% 0.36  
75 de_volcano 58 0.05% 15 0.03% 0.26  
76 de_westwood 576 0.50% 207 0.46% 0.36  
77 de_westwood_bar 381 0.33% 134 0.30% 0.35  
78 de_westwood_big 77 0.07% 35 0.08% 0.45  
79 de_winter 341 0.29% 141 0.32% 0.41  
80 de_winter_inferno 432 0.37% 151 0.34% 0.35  
81 de_wintercity 156 0.13% 72 0.16% 0.46  
82 de_winternuke 464 0.40% 147 0.33% 0.32  
83 fy_buzzwood 546 0.47% 228 0.51% 0.42  
84 fy_cool_day 1,570 1.35% 593 1.33% 0.38  
85 fy_courtyard 77 0.07% 31 0.07% 0.40  
86 fy_crossfire 189 0.16% 78 0.18% 0.41  
87 fy_fresh_SYm 407 0.35% 242 0.54% 0.59  
88 fy_houses 810 0.70% 301 0.68% 0.37  
89 fy_irak 384 0.33% 144 0.32% 0.38  
90 fy_mini_dust 1,468 1.27% 489 1.10% 0.33  
91 fy_new_pool_day 1,151 0.99% 359 0.81% 0.31  
92 fy_pool_day_modern 1,335 1.15% 408 0.92% 0.31  
93 fy_pool_suite 1,024 0.88% 356 0.80% 0.35  
94 fy_poolparty 1,377 1.19% 513 1.15% 0.37  
95 fy_puffy 402 0.35% 121 0.27% 0.30  
96 fy_rooftop 769 0.66% 279 0.63% 0.36  
97 fy_sauna 626 0.54% 212 0.48% 0.34  
98 fy_simpsons 2,141 1.85% 781 1.75% 0.36  
99 fy_spongebob 984 0.85% 394 0.88% 0.40  
100 fy_stoneworld 233 0.20% 77 0.17% 0.33  
101 fy_sudzone 194 0.17% 73 0.16% 0.38  
102 fy_wetday_pro 130 0.11% 33 0.07% 0.25  
103 fy_woods 467 0.40% 179 0.40% 0.38  
104 he_battle 67 0.06% 0 0.00% 0.00  
105 he_hard 81 0.07% 6 0.01% 0.07  
106 he_inside 171 0.15% 8 0.02% 0.05  
107 he_last_stand 49 0.04% 0 0.00% 0.00  
108 he_pool_day 883 0.76% 8 0.02% 0.01  
109 he_tennis3 346 0.30% 24 0.05% 0.07  
110 he_torwand_v1 158 0.14% 17 0.04% 0.11  
111 mario_aim 678 0.58% 234 0.53% 0.35  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]