

From a total of 258,137 kills with 82,994 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | fy_pool_day | 12,577 | 4.87% | 4,052 | 4.88% | 0.32 | |||
2 | fy_pool_day_modern | 9,324 | 3.61% | 2,986 | 3.60% | 0.32 | |||
3 | fy_new_pool_day | 9,085 | 3.52% | 2,873 | 3.46% | 0.32 | |||
4 | fy_simpsons | 8,103 | 3.14% | 2,499 | 3.01% | 0.31 | |||
5 | fy_berlinwall | 7,702 | 2.98% | 2,595 | 3.13% | 0.34 | |||
6 | fy_spongebob | 7,582 | 2.94% | 2,460 | 2.96% | 0.32 | |||
7 | fy_poolparty | 7,542 | 2.92% | 2,375 | 2.86% | 0.31 | |||
8 | fy_irak | 7,387 | 2.86% | 2,454 | 2.96% | 0.33 | |||
9 | fy_snow | 7,292 | 2.82% | 2,278 | 2.74% | 0.31 | |||
10 | fy_pool_evening | 6,702 | 2.60% | 2,057 | 2.48% | 0.31 | |||
11 | fy_popcorn | 6,455 | 2.50% | 2,061 | 2.48% | 0.32 | |||
12 | fy_pool_suite | 6,192 | 2.40% | 1,888 | 2.27% | 0.30 | |||
13 | fy_icevalley | 6,100 | 2.36% | 2,108 | 2.54% | 0.35 | |||
14 | gg_fest | 6,037 | 2.34% | 1,854 | 2.23% | 0.31 | |||
15 | fy_buzzkill2008 | 6,010 | 2.33% | 1,891 | 2.28% | 0.31 | |||
16 | de_mini_train2 | 5,775 | 2.24% | 1,724 | 2.08% | 0.30 | |||
17 | fy_crossfire | 5,744 | 2.23% | 1,844 | 2.22% | 0.32 | |||
18 | fy_buzzkill | 5,278 | 2.04% | 1,686 | 2.03% | 0.32 | |||
19 | fy_sauna | 5,133 | 1.99% | 1,579 | 1.90% | 0.31 | |||
20 | fy_gardenworld | 4,979 | 1.93% | 1,596 | 1.92% | 0.32 | |||
21 | gg_aztec2 | 4,824 | 1.87% | 1,501 | 1.81% | 0.31 | |||
22 | fy_igloos | 4,820 | 1.87% | 1,562 | 1.88% | 0.32 | |||
23 | gg_sauna | 4,623 | 1.79% | 1,498 | 1.80% | 0.32 | |||
24 | gg_lego_arena | 4,544 | 1.76% | 1,428 | 1.72% | 0.31 | |||
25 | gg_assault_mini | 4,415 | 1.71% | 1,397 | 1.68% | 0.32 | |||
26 | fy_winter2 | 4,171 | 1.62% | 1,390 | 1.67% | 0.33 | |||
27 | gg_aztec | 4,154 | 1.61% | 1,240 | 1.49% | 0.30 | |||
28 | fy_tuscan | 4,048 | 1.57% | 1,301 | 1.57% | 0.32 | |||
29 | fy_buzzwood | 3,985 | 1.54% | 1,202 | 1.45% | 0.30 | |||
30 | mini_dust2_winter | 3,772 | 1.46% | 1,210 | 1.46% | 0.32 | |||
31 | fy_snow_boom_blood | 3,752 | 1.45% | 1,155 | 1.39% | 0.31 | |||
32 | gg_dust_house | 3,626 | 1.40% | 1,249 | 1.50% | 0.34 | |||
33 | fy_stoneworld | 3,596 | 1.39% | 1,186 | 1.43% | 0.33 | |||
34 | gg_mariocastle_mt | 3,552 | 1.38% | 1,208 | 1.46% | 0.34 | |||
35 | gg_bummbumm | 3,513 | 1.36% | 1,060 | 1.28% | 0.30 | |||
36 | gg_mini_dust2 | 3,497 | 1.35% | 1,147 | 1.38% | 0.33 | |||
37 | gg_inferno | 3,437 | 1.33% | 1,193 | 1.44% | 0.35 | |||
38 | gg_snow2 | 3,391 | 1.31% | 1,036 | 1.25% | 0.31 | |||
39 | gg_fy_iceworld_1337 | 3,326 | 1.29% | 1,101 | 1.33% | 0.33 | |||
40 | gg_labyrinth | 3,074 | 1.19% | 1,012 | 1.22% | 0.33 | |||
41 | fy_magic_fountain | 3,063 | 1.19% | 1,043 | 1.26% | 0.34 | |||
42 | gg_boxes_arvis | 2,970 | 1.15% | 920 | 1.11% | 0.31 | |||
43 | gg_desert-rage | 2,894 | 1.12% | 992 | 1.20% | 0.34 | |||
44 | gg_blue_magic | 2,880 | 1.12% | 894 | 1.08% | 0.31 | |||
45 | gg_miniassault2k | 2,757 | 1.07% | 903 | 1.09% | 0.33 | |||
46 | gg_Old_minimetzel | 2,748 | 1.06% | 854 | 1.03% | 0.31 | |||
47 | gg_ice-rage | 2,693 | 1.04% | 863 | 1.04% | 0.32 | |||
48 | gg_fy_deagle_dustworld2 | 2,689 | 1.04% | 956 | 1.15% | 0.36 | |||
49 | gg_iceworld_x | 2,555 | 0.99% | 842 | 1.01% | 0.33 | |||
50 | gg_ff_fun_v3 | 2,418 | 0.94% | 870 | 1.05% | 0.36 | |||
51 | gg_castle_lac_cs16 | 2,229 | 0.86% | 833 | 1.00% | 0.37 | |||
52 | gg_basicsand | 2,051 | 0.79% | 676 | 0.81% | 0.33 | |||
53 | gg_a2_templearena_cs16 | 1,990 | 0.77% | 689 | 0.83% | 0.35 | |||
54 | gg_night_storm | 1,840 | 0.71% | 613 | 0.74% | 0.33 | |||
55 | gg_xmf_cbble | 1,639 | 0.63% | 536 | 0.65% | 0.33 | |||
56 | fy_iceworld | 1,602 | 0.62% | 574 | 0.69% | 0.36 |
Go to: Counter-Strike GunGame
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]