HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKEGG
  • CSTRIKER
  • Contents
  • Search
  • Forum
  • Help

Banner
  Map Statistics

From a total of 234,845 kills with 75,506 headshots


Rank Map Kills % Ratio Headshots sort-descending.gif % Ratio HS:K HeatMap
1 fy_pool_day 11,545 4.92% 3,739 4.95% 0.32  
2 fy_pool_day_modern 8,466 3.60% 2,721 3.60% 0.32  
3 fy_new_pool_day 8,580 3.65% 2,710 3.59% 0.32  
4 fy_berlinwall 7,160 3.05% 2,407 3.19% 0.34  
5 fy_irak 6,983 2.97% 2,296 3.04% 0.33  
6 fy_simpsons 7,387 3.15% 2,268 3.00% 0.31  
7 fy_spongebob 6,843 2.91% 2,220 2.94% 0.32  
8 fy_snow 6,667 2.84% 2,082 2.76% 0.31  
9 fy_poolparty 6,511 2.77% 2,064 2.73% 0.32  
10 fy_icevalley 5,483 2.33% 1,900 2.52% 0.35  
11 fy_popcorn 5,903 2.51% 1,899 2.52% 0.32  
12 fy_pool_evening 5,996 2.55% 1,872 2.48% 0.31  
13 fy_crossfire 5,433 2.31% 1,736 2.30% 0.32  
14 fy_buzzkill2008 5,488 2.34% 1,715 2.27% 0.31  
15 fy_pool_suite 5,573 2.37% 1,684 2.23% 0.30  
16 fy_buzzkill 5,093 2.17% 1,631 2.16% 0.32  
17 gg_fest 5,234 2.23% 1,612 2.13% 0.31  
18 de_mini_train2 5,262 2.24% 1,579 2.09% 0.30  
19 fy_igloos 4,537 1.93% 1,466 1.94% 0.32  
20 fy_gardenworld 4,527 1.93% 1,450 1.92% 0.32  
21 fy_sauna 4,548 1.94% 1,443 1.91% 0.32  
22 gg_aztec2 4,561 1.94% 1,431 1.90% 0.31  
23 gg_lego_arena 4,415 1.88% 1,403 1.86% 0.32  
24 gg_sauna 4,093 1.74% 1,318 1.75% 0.32  
25 gg_assault_mini 3,973 1.69% 1,257 1.66% 0.32  
26 fy_winter2 3,639 1.55% 1,215 1.61% 0.33  
27 fy_tuscan 3,631 1.55% 1,183 1.57% 0.33  
28 mini_dust2_winter 3,662 1.56% 1,179 1.56% 0.32  
29 gg_aztec 3,820 1.63% 1,159 1.53% 0.30  
30 fy_buzzwood 3,836 1.63% 1,150 1.52% 0.30  
31 gg_dust_house 3,320 1.41% 1,133 1.50% 0.34  
32 fy_stoneworld 3,435 1.46% 1,129 1.50% 0.33  
33 gg_mariocastle_mt 3,125 1.33% 1,076 1.43% 0.34  
34 gg_inferno 3,085 1.31% 1,051 1.39% 0.34  
35 fy_snow_boom_blood 3,391 1.44% 1,045 1.38% 0.31  
36 gg_mini_dust2 2,955 1.26% 958 1.27% 0.32  
37 gg_bummbumm 3,117 1.33% 935 1.24% 0.30  
38 gg_labyrinth 2,803 1.19% 929 1.23% 0.33  
39 gg_fy_iceworld_1337 2,759 1.17% 928 1.23% 0.34  
40 fy_magic_fountain 2,689 1.15% 913 1.21% 0.34  
41 gg_boxes_arvis 2,900 1.23% 892 1.18% 0.31  
42 gg_fy_deagle_dustworld2 2,457 1.05% 866 1.15% 0.35  
43 gg_desert-rage 2,515 1.07% 863 1.14% 0.34  
44 gg_snow2 2,730 1.16% 813 1.08% 0.30  
45 gg_blue_magic 2,612 1.11% 804 1.06% 0.31  
46 gg_iceworld_x 2,418 1.03% 791 1.05% 0.33  
47 gg_ff_fun_v3 2,186 0.93% 788 1.04% 0.36  
48 gg_miniassault2k 2,398 1.02% 769 1.02% 0.32  
49 gg_ice-rage 2,401 1.02% 766 1.01% 0.32  
50 gg_Old_minimetzel 2,408 1.03% 746 0.99% 0.31  
51 gg_castle_lac_cs16 1,927 0.82% 710 0.94% 0.37  
52 gg_basicsand 1,853 0.79% 607 0.80% 0.33  
53 gg_a2_templearena_cs16 1,736 0.74% 585 0.77% 0.34  
54 fy_iceworld 1,543 0.66% 556 0.74% 0.36  
55 gg_xmf_cbble 1,634 0.70% 534 0.71% 0.33  
56 gg_night_storm 1,599 0.68% 530 0.70% 0.33  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]