

From a total of 69,973 kills with 23,946 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | de_rats_1337 | 4,128 | 5.90% | 1,365 | 5.70% | 0.33 | |||
2 | de_rats | 3,889 | 5.56% | 1,304 | 5.45% | 0.34 | |||
3 | de_rats_1337_v3 | 3,716 | 5.31% | 1,229 | 5.13% | 0.33 | |||
4 | de_rats2_2002 | 3,263 | 4.66% | 1,097 | 4.58% | 0.34 | |||
5 | fy_rats | 2,752 | 3.93% | 883 | 3.69% | 0.32 | |||
6 | de_ratz | 2,750 | 3.93% | 909 | 3.80% | 0.33 | |||
7 | de_rats2k4 | 2,573 | 3.68% | 804 | 3.36% | 0.31 | |||
8 | cs_rats2 | 2,559 | 3.66% | 877 | 3.66% | 0.34 | |||
9 | cs_rats2_final | 2,410 | 3.44% | 819 | 3.42% | 0.34 | |||
10 | de_rats3 | 2,405 | 3.44% | 849 | 3.55% | 0.35 | |||
11 | de_rats_2001 | 2,169 | 3.10% | 705 | 2.94% | 0.33 | |||
12 | de_rats3_v2 | 2,143 | 3.06% | 803 | 3.35% | 0.37 | |||
13 | cxx_assault_rats | 1,650 | 2.36% | 584 | 2.44% | 0.35 | |||
14 | de_rats_kitchoon_v2 | 1,553 | 2.22% | 557 | 2.33% | 0.36 | |||
15 | de_rats303 | 1,552 | 2.22% | 581 | 2.43% | 0.37 | |||
16 | cs_rats_assault_b2 | 1,515 | 2.17% | 509 | 2.13% | 0.34 | |||
17 | de_office_rats | 1,497 | 2.14% | 550 | 2.30% | 0.37 | |||
18 | de_rats3_2002 | 1,482 | 2.12% | 519 | 2.17% | 0.35 | |||
19 | cs_rats_assault_b6 | 1,450 | 2.07% | 543 | 2.27% | 0.37 | |||
20 | cs_mice_final | 1,402 | 2.00% | 437 | 1.82% | 0.31 | |||
21 | garten_rats | 1,311 | 1.87% | 427 | 1.78% | 0.33 | |||
22 | de_rats_motel | 1,249 | 1.78% | 413 | 1.72% | 0.33 | |||
23 | de_rats_dgl2 | 1,191 | 1.70% | 442 | 1.85% | 0.37 | |||
24 | de_rats_attack | 1,067 | 1.52% | 369 | 1.54% | 0.35 | |||
25 | de_rats4_final | 1,036 | 1.48% | 364 | 1.52% | 0.35 | |||
26 | de_rats7-preview | 1,007 | 1.44% | 371 | 1.55% | 0.37 | |||
27 | de_crazyrats | 985 | 1.41% | 353 | 1.47% | 0.36 | |||
28 | ratsattack | 929 | 1.33% | 321 | 1.34% | 0.35 | |||
29 | de_ratspcroom | 902 | 1.29% | 360 | 1.50% | 0.40 | |||
30 | de_rats_skyleroom | 884 | 1.26% | 307 | 1.28% | 0.35 | |||
31 | fy_rats_ST | 860 | 1.23% | 282 | 1.18% | 0.33 | |||
32 | rat_dormitory | 839 | 1.20% | 307 | 1.28% | 0.37 | |||
33 | rats_pcdual | 824 | 1.18% | 293 | 1.22% | 0.36 | |||
34 | csde_ratspoda3 | 773 | 1.10% | 266 | 1.11% | 0.34 | |||
35 | knas_Rats | 732 | 1.05% | 228 | 0.95% | 0.31 | |||
36 | de_rats_bricolo | 722 | 1.03% | 237 | 0.99% | 0.33 | |||
37 | de_rats_queats | 705 | 1.01% | 240 | 1.00% | 0.34 | |||
38 | de_therealrats | 662 | 0.95% | 241 | 1.01% | 0.36 | |||
39 | cs_ratstvroom | 662 | 0.95% | 215 | 0.90% | 0.32 | |||
40 | de_rats_caravan | 640 | 0.91% | 244 | 1.02% | 0.38 | |||
41 | de_rats_cadrabulle | 637 | 0.91% | 194 | 0.81% | 0.30 | |||
42 | de_ratslife | 628 | 0.90% | 215 | 0.90% | 0.34 | |||
43 | csde_gimlirats | 610 | 0.87% | 239 | 1.00% | 0.39 | |||
44 | de_rats_theatre | 609 | 0.87% | 209 | 0.87% | 0.34 | |||
45 | csde_ratspoda2 | 580 | 0.83% | 203 | 0.85% | 0.35 | |||
46 | de_frontier_rats | 572 | 0.82% | 169 | 0.71% | 0.30 | |||
47 | de_rats_fabi | 513 | 0.73% | 178 | 0.74% | 0.35 | |||
48 | de_darkrats | 459 | 0.66% | 160 | 0.67% | 0.35 | |||
49 | de_ratsxl | 323 | 0.46% | 115 | 0.48% | 0.36 | |||
50 | csde_atticrats | 204 | 0.29% | 60 | 0.25% | 0.29 |
Go to: Counter-Strike Rats
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]