

From a total of 52,091 kills with 17,220 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | de_rats_1337 | 3,717 | 7.14% | 1,203 | 6.99% | 0.32 | |||
2 | de_rats | 3,119 | 5.99% | 1,050 | 6.10% | 0.34 | |||
3 | de_rats_1337_v3 | 3,094 | 5.94% | 983 | 5.71% | 0.32 | |||
4 | de_rats2_2002 | 2,846 | 5.46% | 931 | 5.41% | 0.33 | |||
5 | de_ratz | 2,256 | 4.33% | 717 | 4.16% | 0.32 | |||
6 | fy_rats | 2,192 | 4.21% | 683 | 3.97% | 0.31 | |||
7 | cs_rats2 | 2,129 | 4.09% | 696 | 4.04% | 0.33 | |||
8 | de_rats3 | 2,020 | 3.88% | 692 | 4.02% | 0.34 | |||
9 | cs_rats2_final | 1,888 | 3.62% | 619 | 3.59% | 0.33 | |||
10 | de_rats2k4 | 1,798 | 3.45% | 534 | 3.10% | 0.30 | |||
11 | de_rats_2001 | 1,745 | 3.35% | 575 | 3.34% | 0.33 | |||
12 | de_rats3_v2 | 1,523 | 2.92% | 552 | 3.21% | 0.36 | |||
13 | cs_rats_assault_b2 | 1,346 | 2.58% | 440 | 2.56% | 0.33 | |||
14 | de_office_rats | 1,200 | 2.30% | 427 | 2.48% | 0.36 | |||
15 | de_rats_kitchoon_v2 | 1,183 | 2.27% | 407 | 2.36% | 0.34 | |||
16 | de_rats3_2002 | 1,148 | 2.20% | 388 | 2.25% | 0.34 | |||
17 | cs_rats_assault_b6 | 996 | 1.91% | 341 | 1.98% | 0.34 | |||
18 | de_rats303 | 995 | 1.91% | 371 | 2.15% | 0.37 | |||
19 | cxx_assault_rats | 961 | 1.84% | 328 | 1.90% | 0.34 | |||
20 | garten_rats | 916 | 1.76% | 273 | 1.59% | 0.30 | |||
21 | de_rats4_final | 896 | 1.72% | 315 | 1.83% | 0.35 | |||
22 | cs_mice_final | 840 | 1.61% | 244 | 1.42% | 0.29 | |||
23 | de_rats_attack | 820 | 1.57% | 264 | 1.53% | 0.32 | |||
24 | fy_rats_ST | 721 | 1.38% | 234 | 1.36% | 0.32 | |||
25 | de_crazyrats | 683 | 1.31% | 245 | 1.42% | 0.36 | |||
26 | de_rats_motel | 680 | 1.31% | 212 | 1.23% | 0.31 | |||
27 | de_rats_dgl2 | 660 | 1.27% | 225 | 1.31% | 0.34 | |||
28 | de_rats_skyleroom | 631 | 1.21% | 215 | 1.25% | 0.34 | |||
29 | de_ratspcroom | 616 | 1.18% | 245 | 1.42% | 0.40 | |||
30 | rat_dormitory | 602 | 1.16% | 213 | 1.24% | 0.35 | |||
31 | ratsattack | 574 | 1.10% | 182 | 1.06% | 0.32 | |||
32 | rats_pcdual | 574 | 1.10% | 194 | 1.13% | 0.34 | |||
33 | de_rats_bricolo | 538 | 1.03% | 172 | 1.00% | 0.32 | |||
34 | de_rats7-preview | 516 | 0.99% | 176 | 1.02% | 0.34 | |||
35 | csde_ratspoda3 | 511 | 0.98% | 174 | 1.01% | 0.34 | |||
36 | cs_ratstvroom | 487 | 0.93% | 141 | 0.82% | 0.29 | |||
37 | de_therealrats | 473 | 0.91% | 159 | 0.92% | 0.34 | |||
38 | de_rats_caravan | 427 | 0.82% | 167 | 0.97% | 0.39 | |||
39 | de_ratslife | 398 | 0.76% | 133 | 0.77% | 0.33 | |||
40 | csde_ratspoda2 | 392 | 0.75% | 143 | 0.83% | 0.36 | |||
41 | de_rats_cadrabulle | 387 | 0.74% | 119 | 0.69% | 0.31 | |||
42 | knas_Rats | 365 | 0.70% | 106 | 0.62% | 0.29 | |||
43 | de_rats_queats | 362 | 0.69% | 123 | 0.71% | 0.34 | |||
44 | de_rats_theatre | 361 | 0.69% | 117 | 0.68% | 0.32 | |||
45 | de_frontier_rats | 342 | 0.66% | 94 | 0.55% | 0.27 | |||
46 | de_rats_fabi | 286 | 0.55% | 107 | 0.62% | 0.37 | |||
47 | de_darkrats | 278 | 0.53% | 92 | 0.53% | 0.33 | |||
48 | csde_gimlirats | 250 | 0.48% | 84 | 0.49% | 0.34 | |||
49 | de_ratsxl | 203 | 0.39% | 69 | 0.40% | 0.34 | |||
50 | csde_atticrats | 146 | 0.28% | 46 | 0.27% | 0.32 |
Go to: Counter-Strike Rats
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]