Map Statistics
From a total of 84,425 kills with 29,375 headshots
Rank | Map | Kills | % | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | de_rats_1337 | 4,815 | 5.70% | 1,637 | 5.57% | 0.34 | |||
2 | de_rats | 4,594 | 5.44% | 1,572 | 5.35% | 0.34 | |||
3 | de_rats_1337_v3 | 4,109 | 4.87% | 1,373 | 4.67% | 0.33 | |||
4 | de_rats2_2002 | 3,512 | 4.16% | 1,181 | 4.02% | 0.34 | |||
5 | de_ratz | 3,291 | 3.90% | 1,095 | 3.73% | 0.33 | |||
6 | fy_rats | 3,113 | 3.69% | 1,007 | 3.43% | 0.32 | |||
7 | de_rats2k4 | 2,965 | 3.51% | 969 | 3.30% | 0.33 | |||
8 | cs_rats2 | 2,893 | 3.43% | 1,020 | 3.47% | 0.35 | |||
9 | de_rats3_v2 | 2,748 | 3.25% | 1,038 | 3.53% | 0.38 | |||
10 | cs_rats2_final | 2,714 | 3.21% | 927 | 3.16% | 0.34 | |||
11 | de_rats3 | 2,624 | 3.11% | 932 | 3.17% | 0.36 | |||
12 | de_rats_2001 | 2,539 | 3.01% | 844 | 2.87% | 0.33 | |||
13 | de_office_rats | 2,084 | 2.47% | 795 | 2.71% | 0.38 | |||
14 | de_rats303 | 2,077 | 2.46% | 801 | 2.73% | 0.39 | |||
15 | de_rats_kitchoon_v2 | 2,064 | 2.44% | 755 | 2.57% | 0.37 | |||
16 | cxx_assault_rats | 2,002 | 2.37% | 716 | 2.44% | 0.36 | |||
17 | cs_rats_assault_b2 | 1,859 | 2.20% | 643 | 2.19% | 0.35 | |||
18 | cs_mice_final | 1,775 | 2.10% | 579 | 1.97% | 0.33 | |||
19 | cs_rats_assault_b6 | 1,712 | 2.03% | 668 | 2.27% | 0.39 | |||
20 | de_rats3_2002 | 1,691 | 2.00% | 620 | 2.11% | 0.37 | |||
21 | garten_rats | 1,610 | 1.91% | 544 | 1.85% | 0.34 | |||
22 | de_rats_dgl2 | 1,488 | 1.76% | 553 | 1.88% | 0.37 | |||
23 | de_rats4_final | 1,445 | 1.71% | 506 | 1.72% | 0.35 | |||
24 | de_rats_motel | 1,370 | 1.62% | 454 | 1.55% | 0.33 | |||
25 | de_rats7-preview | 1,309 | 1.55% | 484 | 1.65% | 0.37 | |||
26 | de_rats_attack | 1,249 | 1.48% | 424 | 1.44% | 0.34 | |||
27 | de_crazyrats | 1,243 | 1.47% | 458 | 1.56% | 0.37 | |||
28 | ratsattack | 1,220 | 1.45% | 416 | 1.42% | 0.34 | |||
29 | de_rats_skyleroom | 1,123 | 1.33% | 393 | 1.34% | 0.35 | |||
30 | de_ratspcroom | 1,118 | 1.32% | 450 | 1.53% | 0.40 | |||
31 | rats_pcdual | 1,051 | 1.24% | 385 | 1.31% | 0.37 | |||
32 | rat_dormitory | 1,006 | 1.19% | 363 | 1.24% | 0.36 | |||
33 | de_rats_bricolo | 1,004 | 1.19% | 330 | 1.12% | 0.33 | |||
34 | csde_gimlirats | 995 | 1.18% | 361 | 1.23% | 0.36 | |||
35 | fy_rats_ST | 981 | 1.16% | 337 | 1.15% | 0.34 | |||
36 | cs_ratstvroom | 973 | 1.15% | 324 | 1.10% | 0.33 | |||
37 | knas_Rats | 971 | 1.15% | 313 | 1.07% | 0.32 | |||
38 | de_rats_caravan | 939 | 1.11% | 356 | 1.21% | 0.38 | |||
39 | de_rats_cadrabulle | 905 | 1.07% | 287 | 0.98% | 0.32 | |||
40 | de_frontier_rats | 850 | 1.01% | 238 | 0.81% | 0.28 | |||
41 | csde_ratspoda3 | 806 | 0.95% | 280 | 0.95% | 0.35 | |||
42 | de_therealrats | 798 | 0.95% | 297 | 1.01% | 0.37 | |||
43 | de_rats_queats | 790 | 0.94% | 276 | 0.94% | 0.35 | |||
44 | de_rats_theatre | 778 | 0.92% | 277 | 0.94% | 0.36 | |||
45 | de_ratslife | 724 | 0.86% | 236 | 0.80% | 0.33 | |||
46 | csde_ratspoda2 | 638 | 0.76% | 227 | 0.77% | 0.36 | |||
47 | de_rats_fabi | 624 | 0.74% | 219 | 0.75% | 0.35 | |||
48 | de_darkrats | 536 | 0.63% | 186 | 0.63% | 0.35 | |||
49 | de_ratsxl | 389 | 0.46% | 137 | 0.47% | 0.35 | |||
50 | csde_atticrats | 311 | 0.37% | 92 | 0.31% | 0.30 |
Go to: Counter-Strike Rats
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]