

From a total of 64,919 kills with 21,976 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | de_rats_1337 | 4,026 | 6.20% | 1,321 | 6.01% | 0.33 | |||
2 | de_rats | 3,715 | 5.72% | 1,239 | 5.64% | 0.33 | |||
3 | de_rats_1337_v3 | 3,494 | 5.38% | 1,136 | 5.17% | 0.33 | |||
4 | de_rats2_2002 | 3,143 | 4.84% | 1,049 | 4.77% | 0.33 | |||
5 | de_ratz | 2,653 | 4.09% | 864 | 3.93% | 0.33 | |||
6 | fy_rats | 2,600 | 4.00% | 830 | 3.78% | 0.32 | |||
7 | cs_rats2 | 2,515 | 3.87% | 859 | 3.91% | 0.34 | |||
8 | de_rats2k4 | 2,446 | 3.77% | 766 | 3.49% | 0.31 | |||
9 | de_rats3 | 2,318 | 3.57% | 809 | 3.68% | 0.35 | |||
10 | cs_rats2_final | 2,295 | 3.54% | 774 | 3.52% | 0.34 | |||
11 | de_rats3_v2 | 2,013 | 3.10% | 739 | 3.36% | 0.37 | |||
12 | de_rats_2001 | 1,920 | 2.96% | 623 | 2.83% | 0.32 | |||
13 | cs_rats_assault_b2 | 1,498 | 2.31% | 502 | 2.28% | 0.34 | |||
14 | cxx_assault_rats | 1,412 | 2.18% | 499 | 2.27% | 0.35 | |||
15 | de_rats3_2002 | 1,407 | 2.17% | 493 | 2.24% | 0.35 | |||
16 | de_rats_kitchoon_v2 | 1,396 | 2.15% | 497 | 2.26% | 0.36 | |||
17 | de_office_rats | 1,385 | 2.13% | 500 | 2.28% | 0.36 | |||
18 | de_rats303 | 1,365 | 2.10% | 511 | 2.33% | 0.37 | |||
19 | garten_rats | 1,212 | 1.87% | 397 | 1.81% | 0.33 | |||
20 | cs_rats_assault_b6 | 1,179 | 1.82% | 421 | 1.92% | 0.36 | |||
21 | cs_mice_final | 1,168 | 1.80% | 350 | 1.59% | 0.30 | |||
22 | de_rats_motel | 1,094 | 1.69% | 353 | 1.61% | 0.32 | |||
23 | de_rats_attack | 1,034 | 1.59% | 352 | 1.60% | 0.34 | |||
24 | de_rats_dgl2 | 1,009 | 1.55% | 373 | 1.70% | 0.37 | |||
25 | de_rats4_final | 971 | 1.50% | 341 | 1.55% | 0.35 | |||
26 | de_crazyrats | 950 | 1.46% | 341 | 1.55% | 0.36 | |||
27 | de_ratspcroom | 863 | 1.33% | 342 | 1.56% | 0.40 | |||
28 | de_rats7-preview | 862 | 1.33% | 315 | 1.43% | 0.37 | |||
29 | ratsattack | 830 | 1.28% | 278 | 1.27% | 0.33 | |||
30 | fy_rats_ST | 822 | 1.27% | 269 | 1.22% | 0.33 | |||
31 | de_rats_skyleroom | 788 | 1.21% | 264 | 1.20% | 0.34 | |||
32 | rats_pcdual | 776 | 1.20% | 275 | 1.25% | 0.35 | |||
33 | rat_dormitory | 756 | 1.16% | 275 | 1.25% | 0.36 | |||
34 | de_rats_bricolo | 715 | 1.10% | 235 | 1.07% | 0.33 | |||
35 | knas_Rats | 698 | 1.08% | 213 | 0.97% | 0.31 | |||
36 | csde_ratspoda3 | 652 | 1.00% | 225 | 1.02% | 0.35 | |||
37 | cs_ratstvroom | 637 | 0.98% | 205 | 0.93% | 0.32 | |||
38 | de_rats_queats | 630 | 0.97% | 208 | 0.95% | 0.33 | |||
39 | de_therealrats | 626 | 0.96% | 220 | 1.00% | 0.35 | |||
40 | de_ratslife | 575 | 0.89% | 192 | 0.87% | 0.33 | |||
41 | de_rats_caravan | 561 | 0.86% | 217 | 0.99% | 0.39 | |||
42 | de_rats_cadrabulle | 551 | 0.85% | 170 | 0.77% | 0.31 | |||
43 | csde_ratspoda2 | 520 | 0.80% | 183 | 0.83% | 0.35 | |||
44 | de_rats_theatre | 513 | 0.79% | 172 | 0.78% | 0.34 | |||
45 | csde_gimlirats | 511 | 0.79% | 202 | 0.92% | 0.40 | |||
46 | de_rats_fabi | 467 | 0.72% | 158 | 0.72% | 0.34 | |||
47 | de_frontier_rats | 453 | 0.70% | 129 | 0.59% | 0.28 | |||
48 | de_darkrats | 415 | 0.64% | 134 | 0.61% | 0.32 | |||
49 | de_ratsxl | 276 | 0.43% | 96 | 0.44% | 0.35 | |||
50 | csde_atticrats | 204 | 0.31% | 60 | 0.27% | 0.29 |
Go to: Counter-Strike Rats
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]