

From a total of 86,350 kills with 30,121 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | de_rats_1337 | 4,966 | 5.75% | 1,702 | 5.65% | 0.34 | |||
2 | de_rats | 4,638 | 5.37% | 1,588 | 5.27% | 0.34 | |||
3 | de_rats_1337_v3 | 4,109 | 4.76% | 1,373 | 4.56% | 0.33 | |||
4 | de_rats2_2002 | 3,541 | 4.10% | 1,190 | 3.95% | 0.34 | |||
5 | de_ratz | 3,388 | 3.92% | 1,136 | 3.77% | 0.34 | |||
6 | fy_rats | 3,256 | 3.77% | 1,053 | 3.50% | 0.32 | |||
7 | de_rats2k4 | 2,990 | 3.46% | 980 | 3.25% | 0.33 | |||
8 | cs_rats2 | 2,972 | 3.44% | 1,050 | 3.49% | 0.35 | |||
9 | de_rats3_v2 | 2,785 | 3.23% | 1,053 | 3.50% | 0.38 | |||
10 | cs_rats2_final | 2,714 | 3.14% | 927 | 3.08% | 0.34 | |||
11 | de_rats3 | 2,653 | 3.07% | 946 | 3.14% | 0.36 | |||
12 | de_rats_2001 | 2,603 | 3.01% | 875 | 2.90% | 0.34 | |||
13 | de_office_rats | 2,159 | 2.50% | 822 | 2.73% | 0.38 | |||
14 | de_rats_kitchoon_v2 | 2,113 | 2.45% | 772 | 2.56% | 0.37 | |||
15 | de_rats303 | 2,104 | 2.44% | 811 | 2.69% | 0.39 | |||
16 | cxx_assault_rats | 2,060 | 2.39% | 739 | 2.45% | 0.36 | |||
17 | cs_rats_assault_b2 | 1,880 | 2.18% | 652 | 2.16% | 0.35 | |||
18 | cs_mice_final | 1,833 | 2.12% | 605 | 2.01% | 0.33 | |||
19 | de_rats3_2002 | 1,726 | 2.00% | 639 | 2.12% | 0.37 | |||
20 | cs_rats_assault_b6 | 1,722 | 1.99% | 673 | 2.23% | 0.39 | |||
21 | garten_rats | 1,618 | 1.87% | 546 | 1.81% | 0.34 | |||
22 | de_rats_dgl2 | 1,506 | 1.74% | 559 | 1.86% | 0.37 | |||
23 | de_rats4_final | 1,445 | 1.67% | 506 | 1.68% | 0.35 | |||
24 | de_rats_motel | 1,388 | 1.61% | 458 | 1.52% | 0.33 | |||
25 | de_rats7-preview | 1,355 | 1.57% | 503 | 1.67% | 0.37 | |||
26 | de_rats_attack | 1,293 | 1.50% | 440 | 1.46% | 0.34 | |||
27 | ratsattack | 1,275 | 1.48% | 431 | 1.43% | 0.34 | |||
28 | de_crazyrats | 1,274 | 1.48% | 467 | 1.55% | 0.37 | |||
29 | de_ratspcroom | 1,195 | 1.38% | 474 | 1.57% | 0.40 | |||
30 | de_rats_skyleroom | 1,142 | 1.32% | 403 | 1.34% | 0.35 | |||
31 | rats_pcdual | 1,115 | 1.29% | 416 | 1.38% | 0.37 | |||
32 | de_rats_bricolo | 1,060 | 1.23% | 353 | 1.17% | 0.33 | |||
33 | csde_gimlirats | 1,040 | 1.20% | 373 | 1.24% | 0.36 | |||
34 | rat_dormitory | 1,018 | 1.18% | 366 | 1.22% | 0.36 | |||
35 | fy_rats_ST | 1,016 | 1.18% | 352 | 1.17% | 0.35 | |||
36 | cs_ratstvroom | 996 | 1.15% | 331 | 1.10% | 0.33 | |||
37 | knas_Rats | 971 | 1.12% | 313 | 1.04% | 0.32 | |||
38 | de_rats_caravan | 952 | 1.10% | 360 | 1.20% | 0.38 | |||
39 | de_rats_cadrabulle | 949 | 1.10% | 304 | 1.01% | 0.32 | |||
40 | de_frontier_rats | 878 | 1.02% | 248 | 0.82% | 0.28 | |||
41 | de_rats_queats | 833 | 0.96% | 298 | 0.99% | 0.36 | |||
42 | csde_ratspoda3 | 825 | 0.96% | 286 | 0.95% | 0.35 | |||
43 | de_rats_theatre | 819 | 0.95% | 292 | 0.97% | 0.36 | |||
44 | de_therealrats | 798 | 0.92% | 297 | 0.99% | 0.37 | |||
45 | de_ratslife | 769 | 0.89% | 257 | 0.85% | 0.33 | |||
46 | de_rats_fabi | 666 | 0.77% | 232 | 0.77% | 0.35 | |||
47 | csde_ratspoda2 | 655 | 0.76% | 235 | 0.78% | 0.36 | |||
48 | de_darkrats | 536 | 0.62% | 186 | 0.62% | 0.35 | |||
49 | de_ratsxl | 404 | 0.47% | 143 | 0.47% | 0.35 | |||
50 | csde_atticrats | 347 | 0.40% | 106 | 0.35% | 0.31 |
Go to: Counter-Strike Rats
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]