HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKEGG
  • CSTRIKER
  • Contents
  • Search
  • Forum
  • Help

Banner
  Map Statistics

From a total of 81,845 kills with 28,383 headshots


Rank Map Kills % Ratio Headshots % Ratio HS:K sort-ascending.gif HeatMap
1 de_frontier_rats 840 1.03% 235 0.83% 0.28  
2 csde_atticrats 286 0.35% 85 0.30% 0.30  
3 de_rats_cadrabulle 852 1.04% 270 0.95% 0.32  
4 fy_rats 3,036 3.71% 985 3.47% 0.32  
5 cs_mice_final 1,714 2.09% 568 2.00% 0.33  
6 cs_ratstvroom 931 1.14% 310 1.09% 0.33  
7 de_rats_1337_v3 4,086 4.99% 1,365 4.81% 0.33  
8 de_rats_2001 2,490 3.04% 827 2.91% 0.33  
9 de_rats_bricolo 953 1.16% 311 1.10% 0.33  
10 de_rats_motel 1,362 1.66% 452 1.59% 0.33  
11 de_rats2k4 2,943 3.60% 961 3.39% 0.33  
12 de_ratslife 724 0.88% 236 0.83% 0.33  
13 de_ratz 3,222 3.94% 1,072 3.78% 0.33  
14 garten_rats 1,507 1.84% 502 1.77% 0.33  
15 knas_Rats 951 1.16% 311 1.10% 0.33  
16 cs_rats_assault_b2 1,792 2.19% 608 2.14% 0.34  
17 cs_rats2_final 2,558 3.13% 869 3.06% 0.34  
18 de_rats 4,528 5.53% 1,538 5.42% 0.34  
19 de_rats_1337 4,686 5.73% 1,586 5.59% 0.34  
20 de_rats_attack 1,249 1.53% 424 1.49% 0.34  
21 de_rats_queats 764 0.93% 263 0.93% 0.34  
22 de_rats_skyleroom 1,100 1.34% 379 1.34% 0.34  
23 de_rats2_2002 3,495 4.27% 1,175 4.14% 0.34  
24 fy_rats_ST 953 1.16% 323 1.14% 0.34  
25 ratsattack 1,172 1.43% 401 1.41% 0.34  
26 cs_rats2 2,831 3.46% 985 3.47% 0.35  
27 csde_ratspoda2 587 0.72% 205 0.72% 0.35  
28 csde_ratspoda3 805 0.98% 280 0.99% 0.35  
29 de_darkrats 536 0.65% 186 0.66% 0.35  
30 de_rats_theatre 707 0.86% 247 0.87% 0.35  
31 de_rats3 2,546 3.11% 900 3.17% 0.35  
32 de_rats4_final 1,358 1.66% 473 1.67% 0.35  
33 csde_gimlirats 923 1.13% 336 1.18% 0.36  
34 cxx_assault_rats 1,956 2.39% 707 2.49% 0.36  
35 de_rats_fabi 602 0.74% 214 0.75% 0.36  
36 de_ratsxl 356 0.43% 128 0.45% 0.36  
37 rat_dormitory 932 1.14% 339 1.19% 0.36  
38 rats_pcdual 1,036 1.27% 378 1.33% 0.36  
39 de_crazyrats 1,212 1.48% 447 1.57% 0.37  
40 de_office_rats 1,910 2.33% 715 2.52% 0.37  
41 de_rats_dgl2 1,444 1.76% 529 1.86% 0.37  
42 de_rats_kitchoon_v2 1,923 2.35% 707 2.49% 0.37  
43 de_rats3_2002 1,691 2.07% 620 2.18% 0.37  
44 de_rats7-preview 1,309 1.60% 484 1.71% 0.37  
45 de_rats_caravan 925 1.13% 350 1.23% 0.38  
46 de_rats3_v2 2,710 3.31% 1,028 3.62% 0.38  
47 de_rats303 1,854 2.27% 706 2.49% 0.38  
48 de_therealrats 762 0.93% 291 1.03% 0.38  
49 cs_rats_assault_b6 1,636 2.00% 630 2.22% 0.39  
50 de_ratspcroom 1,100 1.34% 442 1.56% 0.40  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]