HLstatsX Community Edition
  • CSTRIKE
  • CSTRIKEGG
  • CSTRIKER
  • Contents
  • Search
  • Forum
  • Help

Banner
  Map Statistics

From a total of 86,824 kills with 30,274 headshots


Rank Map Kills % Ratio Headshots % Ratio HS:K sort-descending.gif HeatMap
1 de_ratspcroom 1,195 1.38% 474 1.57% 0.40  
2 de_rats303 2,121 2.44% 817 2.70% 0.39  
3 cs_rats_assault_b6 1,722 1.98% 673 2.22% 0.39  
4 de_rats3_v2 2,805 3.23% 1,059 3.50% 0.38  
5 de_rats_caravan 952 1.10% 360 1.19% 0.38  
6 de_office_rats 2,209 2.54% 837 2.76% 0.38  
7 rats_pcdual 1,115 1.28% 416 1.37% 0.37  
8 de_therealrats 818 0.94% 303 1.00% 0.37  
9 de_rats7-preview 1,367 1.57% 505 1.67% 0.37  
10 de_rats3_2002 1,726 1.99% 639 2.11% 0.37  
11 de_rats_kitchoon_v2 2,113 2.43% 772 2.55% 0.37  
12 de_rats_dgl2 1,534 1.77% 563 1.86% 0.37  
13 de_crazyrats 1,282 1.48% 469 1.55% 0.37  
14 de_rats3 2,674 3.08% 955 3.15% 0.36  
15 de_rats_theatre 819 0.94% 292 0.96% 0.36  
16 de_rats_queats 833 0.96% 298 0.98% 0.36  
17 cxx_assault_rats 2,060 2.37% 739 2.44% 0.36  
18 csde_ratspoda2 655 0.75% 235 0.78% 0.36  
19 csde_gimlirats 1,046 1.20% 378 1.25% 0.36  
20 rat_dormitory 1,063 1.22% 373 1.23% 0.35  
21 fy_rats_ST 1,100 1.27% 383 1.27% 0.35  
22 de_ratsxl 404 0.47% 143 0.47% 0.35  
23 de_rats4_final 1,445 1.66% 506 1.67% 0.35  
24 de_rats_skyleroom 1,142 1.32% 403 1.33% 0.35  
25 de_rats_fabi 667 0.77% 232 0.77% 0.35  
26 de_darkrats 536 0.62% 186 0.61% 0.35  
27 csde_ratspoda3 833 0.96% 289 0.95% 0.35  
28 cs_rats2 2,972 3.42% 1,050 3.47% 0.35  
29 cs_rats_assault_b2 1,903 2.19% 657 2.17% 0.35  
30 ratsattack 1,275 1.47% 431 1.42% 0.34  
31 garten_rats 1,620 1.87% 546 1.80% 0.34  
32 de_ratz 3,429 3.95% 1,156 3.82% 0.34  
33 de_rats2_2002 3,541 4.08% 1,190 3.93% 0.34  
34 de_rats_attack 1,293 1.49% 440 1.45% 0.34  
35 de_rats_2001 2,603 3.00% 875 2.89% 0.34  
36 de_rats_1337 4,966 5.72% 1,702 5.62% 0.34  
37 de_rats 4,638 5.34% 1,588 5.25% 0.34  
38 cs_rats2_final 2,714 3.13% 927 3.06% 0.34  
39 de_ratslife 769 0.89% 257 0.85% 0.33  
40 de_rats2k4 3,006 3.46% 989 3.27% 0.33  
41 de_rats_motel 1,395 1.61% 461 1.52% 0.33  
42 de_rats_bricolo 1,060 1.22% 353 1.17% 0.33  
43 de_rats_1337_v3 4,130 4.76% 1,379 4.56% 0.33  
44 cs_ratstvroom 996 1.15% 331 1.09% 0.33  
45 cs_mice_final 1,846 2.13% 612 2.02% 0.33  
46 knas_Rats 971 1.12% 313 1.03% 0.32  
47 fy_rats 3,287 3.79% 1,060 3.50% 0.32  
48 de_rats_cadrabulle 949 1.09% 304 1.00% 0.32  
49 csde_atticrats 347 0.40% 106 0.35% 0.31  
50 de_frontier_rats 878 1.01% 248 0.82% 0.28  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]