

From a total of 54,505 kills with 18,078 headshots
Rank | Map | Kills | % | Ratio | Headshots | % | Ratio | HS:K ![]() |
HeatMap |
1 | de_ratspcroom | 616 | 1.13% | 245 | 1.36% | 0.40 | |||
2 | de_rats_caravan | 447 | 0.82% | 175 | 0.97% | 0.39 | |||
3 | de_rats303 | 1,020 | 1.87% | 379 | 2.10% | 0.37 | |||
4 | de_rats_fabi | 292 | 0.54% | 108 | 0.60% | 0.37 | |||
5 | rat_dormitory | 616 | 1.13% | 219 | 1.21% | 0.36 | |||
6 | de_rats3_v2 | 1,649 | 3.03% | 595 | 3.29% | 0.36 | |||
7 | de_office_rats | 1,240 | 2.28% | 443 | 2.45% | 0.36 | |||
8 | csde_ratspoda2 | 392 | 0.72% | 143 | 0.79% | 0.36 | |||
9 | rats_pcdual | 621 | 1.14% | 217 | 1.20% | 0.35 | |||
10 | de_ratsxl | 223 | 0.41% | 78 | 0.43% | 0.35 | |||
11 | de_rats7-preview | 661 | 1.21% | 231 | 1.28% | 0.35 | |||
12 | de_rats4_final | 910 | 1.67% | 318 | 1.76% | 0.35 | |||
13 | de_rats3 | 2,111 | 3.87% | 734 | 4.06% | 0.35 | |||
14 | cxx_assault_rats | 1,101 | 2.02% | 381 | 2.11% | 0.35 | |||
15 | de_therealrats | 503 | 0.92% | 170 | 0.94% | 0.34 | |||
16 | de_ratslife | 455 | 0.83% | 153 | 0.85% | 0.34 | |||
17 | de_rats3_2002 | 1,202 | 2.21% | 413 | 2.28% | 0.34 | |||
18 | de_rats_skyleroom | 651 | 1.19% | 220 | 1.22% | 0.34 | |||
19 | de_rats_queats | 385 | 0.71% | 129 | 0.71% | 0.34 | |||
20 | de_rats_kitchoon_v2 | 1,245 | 2.28% | 429 | 2.37% | 0.34 | |||
21 | de_rats_dgl2 | 679 | 1.25% | 231 | 1.28% | 0.34 | |||
22 | de_rats | 3,139 | 5.76% | 1,055 | 5.84% | 0.34 | |||
23 | de_crazyrats | 827 | 1.52% | 284 | 1.57% | 0.34 | |||
24 | csde_ratspoda3 | 532 | 0.98% | 179 | 0.99% | 0.34 | |||
25 | cs_rats_assault_b6 | 1,021 | 1.87% | 352 | 1.95% | 0.34 | |||
26 | de_rats2_2002 | 2,914 | 5.35% | 962 | 5.32% | 0.33 | |||
27 | de_rats_bricolo | 589 | 1.08% | 193 | 1.07% | 0.33 | |||
28 | de_rats_1337 | 3,840 | 7.05% | 1,249 | 6.91% | 0.33 | |||
29 | de_darkrats | 340 | 0.62% | 113 | 0.63% | 0.33 | |||
30 | csde_gimlirats | 286 | 0.52% | 95 | 0.53% | 0.33 | |||
31 | cs_rats2_final | 1,931 | 3.54% | 631 | 3.49% | 0.33 | |||
32 | cs_rats2 | 2,144 | 3.93% | 701 | 3.88% | 0.33 | |||
33 | cs_rats_assault_b2 | 1,367 | 2.51% | 453 | 2.51% | 0.33 | |||
34 | ratsattack | 614 | 1.13% | 195 | 1.08% | 0.32 | |||
35 | fy_rats_ST | 758 | 1.39% | 246 | 1.36% | 0.32 | |||
36 | de_ratz | 2,442 | 4.48% | 778 | 4.30% | 0.32 | |||
37 | de_rats_theatre | 403 | 0.74% | 130 | 0.72% | 0.32 | |||
38 | de_rats_attack | 859 | 1.58% | 278 | 1.54% | 0.32 | |||
39 | de_rats_2001 | 1,810 | 3.32% | 588 | 3.25% | 0.32 | |||
40 | de_rats_1337_v3 | 3,113 | 5.71% | 991 | 5.48% | 0.32 | |||
41 | knas_Rats | 417 | 0.77% | 130 | 0.72% | 0.31 | |||
42 | garten_rats | 1,026 | 1.88% | 323 | 1.79% | 0.31 | |||
43 | fy_rats | 2,192 | 4.02% | 683 | 3.78% | 0.31 | |||
44 | de_rats_motel | 706 | 1.30% | 220 | 1.22% | 0.31 | |||
45 | de_rats_cadrabulle | 408 | 0.75% | 126 | 0.70% | 0.31 | |||
46 | csde_atticrats | 167 | 0.31% | 50 | 0.28% | 0.30 | |||
47 | de_rats2k4 | 1,878 | 3.45% | 553 | 3.06% | 0.29 | |||
48 | cs_ratstvroom | 494 | 0.91% | 143 | 0.79% | 0.29 | |||
49 | cs_mice_final | 875 | 1.61% | 257 | 1.42% | 0.29 | |||
50 | de_frontier_rats | 394 | 0.72% | 109 | 0.60% | 0.28 |
Go to: Counter-Strike Rats
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]