

From a total of 85,915 kills with 29,954 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | csde_atticrats | 347 | 0.40% | 106 | 0.35% | 0.31 | |||
2 | de_ratsxl | 404 | 0.47% | 143 | 0.48% | 0.35 | |||
3 | de_darkrats | 536 | 0.62% | 186 | 0.62% | 0.35 | |||
4 | csde_ratspoda2 | 638 | 0.74% | 227 | 0.76% | 0.36 | |||
5 | de_rats_fabi | 649 | 0.76% | 227 | 0.76% | 0.35 | |||
6 | de_ratslife | 769 | 0.90% | 257 | 0.86% | 0.33 | |||
7 | de_rats_theatre | 796 | 0.93% | 283 | 0.94% | 0.36 | |||
8 | de_therealrats | 798 | 0.93% | 297 | 0.99% | 0.37 | |||
9 | csde_ratspoda3 | 825 | 0.96% | 286 | 0.95% | 0.35 | |||
10 | de_rats_queats | 833 | 0.97% | 298 | 0.99% | 0.36 | |||
11 | de_frontier_rats | 867 | 1.01% | 244 | 0.81% | 0.28 | |||
12 | de_rats_cadrabulle | 949 | 1.10% | 304 | 1.01% | 0.32 | |||
13 | de_rats_caravan | 952 | 1.11% | 360 | 1.20% | 0.38 | |||
14 | knas_Rats | 971 | 1.13% | 313 | 1.04% | 0.32 | |||
15 | cs_ratstvroom | 988 | 1.15% | 330 | 1.10% | 0.33 | |||
16 | fy_rats_ST | 1,002 | 1.17% | 345 | 1.15% | 0.34 | |||
17 | rat_dormitory | 1,018 | 1.18% | 366 | 1.22% | 0.36 | |||
18 | de_rats_bricolo | 1,036 | 1.21% | 344 | 1.15% | 0.33 | |||
19 | csde_gimlirats | 1,040 | 1.21% | 373 | 1.25% | 0.36 | |||
20 | rats_pcdual | 1,056 | 1.23% | 390 | 1.30% | 0.37 | |||
21 | de_rats_skyleroom | 1,131 | 1.32% | 395 | 1.32% | 0.35 | |||
22 | de_ratspcroom | 1,195 | 1.39% | 474 | 1.58% | 0.40 | |||
23 | de_rats_attack | 1,267 | 1.47% | 433 | 1.45% | 0.34 | |||
24 | de_crazyrats | 1,274 | 1.48% | 467 | 1.56% | 0.37 | |||
25 | ratsattack | 1,275 | 1.48% | 431 | 1.44% | 0.34 | |||
26 | de_rats7-preview | 1,355 | 1.58% | 503 | 1.68% | 0.37 | |||
27 | de_rats_motel | 1,372 | 1.60% | 454 | 1.52% | 0.33 | |||
28 | de_rats4_final | 1,445 | 1.68% | 506 | 1.69% | 0.35 | |||
29 | de_rats_dgl2 | 1,506 | 1.75% | 559 | 1.87% | 0.37 | |||
30 | garten_rats | 1,618 | 1.88% | 546 | 1.82% | 0.34 | |||
31 | cs_rats_assault_b6 | 1,722 | 2.00% | 673 | 2.25% | 0.39 | |||
32 | de_rats3_2002 | 1,726 | 2.01% | 639 | 2.13% | 0.37 | |||
33 | cs_mice_final | 1,833 | 2.13% | 605 | 2.02% | 0.33 | |||
34 | cs_rats_assault_b2 | 1,874 | 2.18% | 649 | 2.17% | 0.35 | |||
35 | cxx_assault_rats | 2,025 | 2.36% | 729 | 2.43% | 0.36 | |||
36 | de_rats_kitchoon_v2 | 2,064 | 2.40% | 755 | 2.52% | 0.37 | |||
37 | de_rats303 | 2,100 | 2.44% | 807 | 2.69% | 0.38 | |||
38 | de_office_rats | 2,159 | 2.51% | 822 | 2.74% | 0.38 | |||
39 | de_rats_2001 | 2,603 | 3.03% | 875 | 2.92% | 0.34 | |||
40 | de_rats3 | 2,624 | 3.05% | 932 | 3.11% | 0.36 | |||
41 | cs_rats2_final | 2,714 | 3.16% | 927 | 3.09% | 0.34 | |||
42 | de_rats3_v2 | 2,785 | 3.24% | 1,053 | 3.52% | 0.38 | |||
43 | cs_rats2 | 2,962 | 3.45% | 1,048 | 3.50% | 0.35 | |||
44 | de_rats2k4 | 2,983 | 3.47% | 978 | 3.27% | 0.33 | |||
45 | fy_rats | 3,256 | 3.79% | 1,053 | 3.52% | 0.32 | |||
46 | de_ratz | 3,349 | 3.90% | 1,117 | 3.73% | 0.33 | |||
47 | de_rats2_2002 | 3,522 | 4.10% | 1,185 | 3.96% | 0.34 | |||
48 | de_rats_1337_v3 | 4,109 | 4.78% | 1,373 | 4.58% | 0.33 | |||
49 | de_rats | 4,638 | 5.40% | 1,588 | 5.30% | 0.34 | |||
50 | de_rats_1337 | 4,955 | 5.77% | 1,699 | 5.67% | 0.34 |
Go to: Counter-Strike Rats
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]