Map Statistics
From a total of 85,713 kills with 29,885 headshots
Rank | Map | Kills | % | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | ratsattack | 1,275 | 1.49% | 431 | 1.44% | 0.34 | |||
2 | rats_pcdual | 1,056 | 1.23% | 390 | 1.31% | 0.37 | |||
3 | rat_dormitory | 1,018 | 1.19% | 366 | 1.22% | 0.36 | |||
4 | knas_Rats | 971 | 1.13% | 313 | 1.05% | 0.32 | |||
5 | garten_rats | 1,618 | 1.89% | 546 | 1.83% | 0.34 | |||
6 | fy_rats_ST | 1,001 | 1.17% | 345 | 1.15% | 0.34 | |||
7 | fy_rats | 3,188 | 3.72% | 1,036 | 3.47% | 0.32 | |||
8 | de_therealrats | 798 | 0.93% | 297 | 0.99% | 0.37 | |||
9 | de_ratz | 3,349 | 3.91% | 1,117 | 3.74% | 0.33 | |||
10 | de_ratsxl | 404 | 0.47% | 143 | 0.48% | 0.35 | |||
11 | de_ratspcroom | 1,195 | 1.39% | 474 | 1.59% | 0.40 | |||
12 | de_ratslife | 769 | 0.90% | 257 | 0.86% | 0.33 | |||
13 | de_rats7-preview | 1,344 | 1.57% | 497 | 1.66% | 0.37 | |||
14 | de_rats4_final | 1,445 | 1.69% | 506 | 1.69% | 0.35 | |||
15 | de_rats303 | 2,100 | 2.45% | 807 | 2.70% | 0.38 | |||
16 | de_rats3_v2 | 2,785 | 3.25% | 1,053 | 3.52% | 0.38 | |||
17 | de_rats3_2002 | 1,726 | 2.01% | 639 | 2.14% | 0.37 | |||
18 | de_rats3 | 2,624 | 3.06% | 932 | 3.12% | 0.36 | |||
19 | de_rats2k4 | 2,983 | 3.48% | 978 | 3.27% | 0.33 | |||
20 | de_rats2_2002 | 3,513 | 4.10% | 1,181 | 3.95% | 0.34 | |||
21 | de_rats_theatre | 796 | 0.93% | 283 | 0.95% | 0.36 | |||
22 | de_rats_skyleroom | 1,131 | 1.32% | 395 | 1.32% | 0.35 | |||
23 | de_rats_queats | 831 | 0.97% | 297 | 0.99% | 0.36 | |||
24 | de_rats_motel | 1,372 | 1.60% | 454 | 1.52% | 0.33 | |||
25 | de_rats_kitchoon_v2 | 2,064 | 2.41% | 755 | 2.53% | 0.37 | |||
26 | de_rats_fabi | 649 | 0.76% | 227 | 0.76% | 0.35 | |||
27 | de_rats_dgl2 | 1,495 | 1.74% | 554 | 1.85% | 0.37 | |||
28 | de_rats_caravan | 939 | 1.10% | 356 | 1.19% | 0.38 | |||
29 | de_rats_cadrabulle | 922 | 1.08% | 295 | 0.99% | 0.32 | |||
30 | de_rats_bricolo | 1,036 | 1.21% | 344 | 1.15% | 0.33 | |||
31 | de_rats_attack | 1,267 | 1.48% | 433 | 1.45% | 0.34 | |||
32 | de_rats_2001 | 2,603 | 3.04% | 875 | 2.93% | 0.34 | |||
33 | de_rats_1337_v3 | 4,109 | 4.79% | 1,373 | 4.59% | 0.33 | |||
34 | de_rats_1337 | 4,933 | 5.76% | 1,690 | 5.66% | 0.34 | |||
35 | de_rats | 4,607 | 5.37% | 1,576 | 5.27% | 0.34 | |||
36 | de_office_rats | 2,159 | 2.52% | 822 | 2.75% | 0.38 | |||
37 | de_frontier_rats | 867 | 1.01% | 244 | 0.82% | 0.28 | |||
38 | de_darkrats | 536 | 0.63% | 186 | 0.62% | 0.35 | |||
39 | de_crazyrats | 1,267 | 1.48% | 465 | 1.56% | 0.37 | |||
40 | cxx_assault_rats | 2,025 | 2.36% | 729 | 2.44% | 0.36 | |||
41 | csde_ratspoda3 | 825 | 0.96% | 286 | 0.96% | 0.35 | |||
42 | csde_ratspoda2 | 638 | 0.74% | 227 | 0.76% | 0.36 | |||
43 | csde_gimlirats | 1,040 | 1.21% | 373 | 1.25% | 0.36 | |||
44 | csde_atticrats | 347 | 0.40% | 106 | 0.35% | 0.31 | |||
45 | cs_ratstvroom | 988 | 1.15% | 330 | 1.10% | 0.33 | |||
46 | cs_rats2_final | 2,714 | 3.17% | 927 | 3.10% | 0.34 | |||
47 | cs_rats2 | 2,962 | 3.46% | 1,048 | 3.51% | 0.35 | |||
48 | cs_rats_assault_b6 | 1,722 | 2.01% | 673 | 2.25% | 0.39 | |||
49 | cs_rats_assault_b2 | 1,874 | 2.19% | 649 | 2.17% | 0.35 | |||
50 | cs_mice_final | 1,833 | 2.14% | 605 | 2.02% | 0.33 |
Go to: Counter-Strike Rats
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]