Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-08-03 | Headshot King | headshots | 9 |
2021-08-03 | Glock | kills with glock18 | 1 |
2021-08-03 | Desert Eagle | kills with deagle | 2 |
2021-08-03 | AK47 | kills with ak47 | 4 |
2021-07-21 | USP Master | kills with usp | 3 |
2021-06-02 | Dual Berretta Elites | kills with elite | 1 |
2021-06-02 | Colt M4A1 Carbine | kills with m4a1 | 2 |
2021-06-02 | Best Latency | ms average connection | 1 |
2021-05-25 | Fusil Automatique | kills with famas | 1 |
2021-05-23 | Shotgun | kills with m3 shotgun | 1 |
2021-05-23 | AWP | snipings with awp | 1 |
2021-05-12 | Top Demolitionist | bomb plantings | 1 |
2021-05-06 | Top Defuser | bomb defusions | 1 |
Go to: Julius's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]