Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-10-02 | Galil | kills with galil | 1 |
2021-10-02 | Glock | kills with glock18 | 1 |
2021-10-02 | Headshot King | headshots | 1 |
2021-10-02 | Top Demolitionist | bomb plantings | 1 |
2021-11-05 | AK47 | kills with ak47 | 1 |
2021-11-05 | AWP | snipings with awp | 1 |
2021-11-05 | Desert Eagle | kills with deagle | 1 |
2021-11-05 | Dual Berretta Elites | kills with elite | 1 |
2021-11-05 | Fusil Automatique | kills with famas | 2 |
2021-11-05 | Grenadier | kills with grenade | 2 |
2021-11-05 | Knife Maniac | knifings | 2 |
2021-11-05 | P90 | kills with p90 | 1 |
2021-11-05 | Shotgun | kills with m3 shotgun | 2 |
2021-11-05 | USP Master | kills with usp | 2 |
Go to: Player's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]