Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-12-26 | USP Master | kills with usp | 3 |
2021-12-26 | Shotgun | kills with m3 shotgun | 3 |
2021-12-26 | Knife Maniac | knifings | 3 |
2021-12-26 | Headshot King | headshots | 2 |
2021-12-26 | Grenadier | kills with grenade | 2 |
2021-12-26 | Glock | kills with glock18 | 2 |
2021-12-26 | Fusil Automatique | kills with famas | 3 |
2021-12-26 | Dual Berretta Elites | kills with elite | 3 |
2021-12-26 | Desert Eagle | kills with deagle | 3 |
2021-12-26 | Colt M4A1 Carbine | kills with m4a1 | 2 |
2021-12-26 | AWP | snipings with awp | 2 |
2021-12-26 | AK47 | kills with ak47 | 1 |
2021-11-23 | P90 | kills with p90 | 2 |
2021-11-23 | Galil | kills with galil | 2 |
2021-11-22 | Best Latency | ms average connection | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]