Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-02-02 | Shotgun | kills with m3 shotgun | 1 |
2022-02-02 | P90 | kills with p90 | 1 |
2022-02-02 | Headshot King | headshots | 1 |
2022-02-02 | Glock | kills with glock18 | 1 |
2022-02-02 | Galil | kills with galil | 1 |
2022-02-02 | Dual Berretta Elites | kills with elite | 1 |
2022-02-02 | Desert Eagle | kills with deagle | 1 |
2022-02-02 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2022-02-02 | Best Latency | ms average connection | 1 |
2022-02-02 | AWP | snipings with awp | 1 |
Go to: BoB0DDY's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]