Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-04-26 | Top Hostage Rescuer | hostages rescued | 3 |
2020-05-04 | Dual Berretta Elites | kills with elite | 5 |
2020-05-07 | USP Master | kills with usp | 8 |
2020-05-08 | Desert Eagle | kills with deagle | 7 |
2022-01-08 | AK47 | kills with ak47 | 9 |
2022-01-08 | AWP | snipings with awp | 7 |
2022-01-08 | Best Latency | ms average connection | 10 |
2022-01-08 | Colt M4A1 Carbine | kills with m4a1 | 10 |
2022-01-08 | Fusil Automatique | kills with famas | 8 |
2022-01-08 | Galil | kills with galil | 8 |
2022-01-08 | Glock | kills with glock18 | 9 |
2022-01-08 | Grenadier | kills with grenade | 3 |
2022-01-08 | Headshot King | headshots | 9 |
2022-01-08 | Knife Maniac | knifings | 10 |
2022-01-08 | P90 | kills with p90 | 8 |
2022-01-08 | Shotgun | kills with m3 shotgun | 7 |
2022-01-08 | Top Demolitionist | bomb plantings | 7 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]