Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-04-21 | Grenadier | kills with grenade | 2 |
2020-04-22 | Shotgun | kills with m3 shotgun | 7 |
2020-04-30 | Top Demolitionist | bomb plantings | 1 |
2020-05-03 | Colt M4A1 Carbine | kills with m4a1 | 3 |
2020-05-03 | Desert Eagle | kills with deagle | 6 |
2020-05-04 | Fusil Automatique | kills with famas | 7 |
2020-05-10 | Glock | kills with glock18 | 3 |
2020-05-10 | Headshot King | headshots | 7 |
2020-05-10 | Knife Maniac | knifings | 6 |
2020-05-12 | AK47 | kills with ak47 | 2 |
2020-05-12 | AWP | snipings with awp | 4 |
2020-05-12 | Dual Berretta Elites | kills with elite | 5 |
2020-05-12 | Galil | kills with galil | 5 |
2020-05-12 | P90 | kills with p90 | 6 |
2020-05-12 | USP Master | kills with usp | 8 |
Go to: aljosa's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]