Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-03-02 | AK47 | kills with ak47 | 2 |
2023-03-02 | AWP | snipings with awp | 2 |
2023-03-02 | Best Latency | ms average connection | 2 |
2023-03-02 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2023-03-02 | Desert Eagle | kills with deagle | 2 |
2023-03-02 | Dual Berretta Elites | kills with elite | 2 |
2023-03-02 | Fusil Automatique | kills with famas | 2 |
2023-03-02 | Galil | kills with galil | 2 |
2023-03-02 | Glock | kills with glock18 | 2 |
2023-03-02 | Grenadier | kills with grenade | 2 |
2023-03-02 | Headshot King | headshots | 2 |
2023-03-02 | Knife Maniac | knifings | 2 |
2023-03-02 | P90 | kills with p90 | 2 |
2023-03-02 | Shotgun | kills with m3 shotgun | 2 |
2023-03-02 | Top Demolitionist | bomb plantings | 1 |
2023-03-02 | USP Master | kills with usp | 2 |
Go to: Schwabe's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]