Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-04-03 | Colt M4A1 Carbine | kills with m4a1 | 8 |
2020-04-04 | Shotgun | kills with m3 shotgun | 2 |
2020-04-08 | Dual Berretta Elites | kills with elite | 6 |
2020-04-20 | Galil | kills with galil | 1 |
2020-04-22 | USP Master | kills with usp | 4 |
2020-04-26 | Desert Eagle | kills with deagle | 1 |
2020-04-28 | Fusil Automatique | kills with famas | 5 |
2020-04-29 | Glock | kills with glock18 | 4 |
2020-05-01 | AK47 | kills with ak47 | 15 |
2020-05-01 | Headshot King | headshots | 11 |
2020-05-01 | Knife Maniac | knifings | 8 |
2020-05-01 | Top Defuser | bomb defusions | 5 |
2020-05-01 | Top Demolitionist | bomb plantings | 14 |
2020-05-02 | Grenadier | kills with grenade | 11 |
Go to: [GS]BLacKMyBonD's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]