Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-02-27 | Knife Maniac | knifings | 1 |
2020-02-29 | Fusil Automatique | kills with famas | 2 |
2020-02-29 | Galil | kills with galil | 1 |
2020-09-01 | Dual Berretta Elites | kills with elite | 3 |
2021-03-09 | Desert Eagle | kills with deagle | 2 |
2021-03-09 | Headshot King | headshots | 1 |
2021-03-09 | USP Master | kills with usp | 3 |
2021-03-11 | Glock | kills with glock18 | 1 |
2021-03-11 | Grenadier | kills with grenade | 2 |
2021-03-11 | P90 | kills with p90 | 2 |
2021-03-18 | Shotgun | kills with m3 shotgun | 3 |
2021-05-06 | AWP | snipings with awp | 4 |
2021-05-06 | Colt M4A1 Carbine | kills with m4a1 | 2 |
Go to: Ben's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]