Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-04-06 | Shotgun | kills with m3 shotgun | 1 |
2020-04-06 | P90 | kills with p90 | 1 |
2020-04-06 | Headshot King | headshots | 1 |
2020-04-06 | Galil | kills with galil | 1 |
2020-04-06 | Fusil Automatique | kills with famas | 1 |
2020-04-06 | Dual Berretta Elites | kills with elite | 1 |
2020-04-06 | Colt M4A1 Carbine | kills with m4a1 | 1 |
Go to: Vorh(AUT)'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]