

Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-01-24 | Knife Maniac | knifings | 3 |
2025-01-24 | Best Latency | ms average connection | 2 |
2025-01-04 | Galil | kills with galil | 9 |
2024-09-24 | P90 | kills with p90 | 6 |
2024-09-24 | Dual Berretta Elites | kills with elite | 6 |
2024-09-16 | USP Master | kills with usp | 7 |
2024-09-15 | Top Demolitionist | bomb plantings | 1 |
2024-09-01 | Desert Eagle | kills with deagle | 8 |
2024-08-08 | Fusil Automatique | kills with famas | 6 |
2024-08-08 | Colt M4A1 Carbine | kills with m4a1 | 6 |
2024-08-01 | Top Defuser | bomb defusions | 1 |
2024-07-21 | Shotgun | kills with m3 shotgun | 2 |
2024-07-21 | Headshot King | headshots | 2 |
2024-07-21 | AK47 | kills with ak47 | 4 |
2024-07-10 | Glock | kills with glock18 | 1 |
2024-06-11 | AWP | snipings with awp | 1 |
Go to: mayb's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]