Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-04-01 | Grenadier | kills with grenade | 2 |
2020-04-01 | USP Master | kills with usp | 1 |
2020-04-04 | Top Defuser | bomb defusions | 1 |
2020-04-12 | Desert Eagle | kills with deagle | 4 |
2020-04-27 | AWP | snipings with awp | 1 |
2020-04-27 | Top Hostage Rescuer | hostages rescued | 4 |
Go to: XmaX's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]