Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-06-17 | Headshot King | headshots | 1 |
2024-11-19 | AK47 | kills with ak47 | 2 |
2024-11-19 | AWP | snipings with awp | 1 |
2024-11-19 | Colt M4A1 Carbine | kills with m4a1 | 2 |
2024-11-19 | Desert Eagle | kills with deagle | 2 |
2024-11-19 | Dual Berretta Elites | kills with elite | 1 |
2024-11-19 | Fusil Automatique | kills with famas | 2 |
2024-11-19 | Galil | kills with galil | 1 |
2024-11-19 | Glock | kills with glock18 | 1 |
2024-11-19 | Grenadier | kills with grenade | 1 |
2024-11-19 | Knife Maniac | knifings | 1 |
2024-11-19 | P90 | kills with p90 | 1 |
2024-11-19 | Shotgun | kills with m3 shotgun | 1 |
2024-11-19 | USP Master | kills with usp | 1 |
Go to: Shadow Bonnie's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]