Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-06-04 | AK47 | kills with ak47 | 1 |
2022-06-04 | AWP | snipings with awp | 1 |
2022-06-04 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2022-06-04 | Dual Berretta Elites | kills with elite | 1 |
2022-06-04 | Fusil Automatique | kills with famas | 1 |
2022-06-04 | Galil | kills with galil | 1 |
2022-06-04 | Grenadier | kills with grenade | 1 |
2022-06-04 | Headshot King | headshots | 1 |
2022-06-04 | P90 | kills with p90 | 1 |
2022-06-04 | Shotgun | kills with m3 shotgun | 1 |
2022-06-04 | USP Master | kills with usp | 1 |
2022-06-05 | Desert Eagle | kills with deagle | 2 |
2022-06-05 | Glock | kills with glock18 | 2 |
Go to: Schorsch's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]