Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-03-01 | AWP | snipings with awp | 1 |
2020-03-01 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2020-03-01 | Grenadier | kills with grenade | 1 |
2020-03-01 | Headshot King | headshots | 1 |
2020-03-01 | Top Defuser | bomb defusions | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]