Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-05-03 | Top Defuser | bomb defusions | 2 |
2020-05-02 | Top Hostage Rescuer | hostages rescued | 1 |
2020-04-26 | Shotgun | kills with m3 shotgun | 1 |
2020-04-26 | Headshot King | headshots | 1 |
2020-04-26 | AWP | snipings with awp | 1 |
2020-04-26 | AK47 | kills with ak47 | 1 |
Go to: ITALY's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]