Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-01-03 | Glock | kills with glock18 | 1 |
2021-01-03 | Shotgun | kills with m3 shotgun | 1 |
2021-01-09 | AWP | snipings with awp | 2 |
2021-01-09 | Headshot King | headshots | 1 |
2021-01-09 | P90 | kills with p90 | 1 |
2021-01-15 | Desert Eagle | kills with deagle | 1 |
2021-01-15 | USP Master | kills with usp | 2 |
2021-01-16 | Colt M4A1 Carbine | kills with m4a1 | 2 |
2021-01-16 | Dual Berretta Elites | kills with elite | 2 |
Go to: Cocolein's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]