Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-05-09 | Shotgun | kills with m3 shotgun | 1 |
2020-05-13 | AK47 | kills with ak47 | 2 |
2020-05-13 | Desert Eagle | kills with deagle | 1 |
2020-05-13 | Fusil Automatique | kills with famas | 1 |
2020-05-13 | Headshot King | headshots | 3 |
2020-05-13 | Knife Maniac | knifings | 1 |
2020-05-13 | P90 | kills with p90 | 1 |
2020-05-13 | USP Master | kills with usp | 1 |
2020-05-14 | Galil | kills with galil | 1 |
2020-05-14 | Glock | kills with glock18 | 3 |
2021-02-05 | AWP | snipings with awp | 1 |
2021-02-05 | Colt M4A1 Carbine | kills with m4a1 | 3 |
2021-02-05 | Grenadier | kills with grenade | 3 |
Go to: Ykwia8's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]