Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-08-04 | AK47 | kills with ak47 | 1 |
2020-08-04 | AWP | snipings with awp | 1 |
2020-08-04 | Desert Eagle | kills with deagle | 1 |
2020-08-04 | Dual Berretta Elites | kills with elite | 1 |
2020-08-04 | Fusil Automatique | kills with famas | 1 |
2020-08-04 | Galil | kills with galil | 1 |
2020-08-04 | Glock | kills with glock18 | 1 |
2020-08-04 | Grenadier | kills with grenade | 1 |
2020-08-04 | Knife Maniac | knifings | 1 |
2020-08-04 | Shotgun | kills with m3 shotgun | 1 |
2020-08-04 | USP Master | kills with usp | 1 |
Go to: xxx_Dolboeb_xxx's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]