Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-09-06 | USP Master | kills with usp | 1 |
2020-09-09 | AK47 | kills with ak47 | 2 |
2020-09-09 | Dual Berretta Elites | kills with elite | 1 |
2020-09-09 | Headshot King | headshots | 2 |
2020-09-09 | Shotgun | kills with m3 shotgun | 1 |
2020-09-15 | Fusil Automatique | kills with famas | 2 |
2020-09-15 | Galil | kills with galil | 2 |
2020-09-27 | P90 | kills with p90 | 3 |
2021-03-08 | Knife Maniac | knifings | 4 |
2021-03-23 | AWP | snipings with awp | 5 |
2021-03-23 | Colt M4A1 Carbine | kills with m4a1 | 4 |
2021-03-23 | Desert Eagle | kills with deagle | 2 |
2021-03-23 | Glock | kills with glock18 | 3 |
2021-03-23 | Grenadier | kills with grenade | 5 |
2021-05-09 | Top Demolitionist | bomb plantings | 3 |
Go to: 我叫弗拉迪斯拉夫's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]