Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-10-01 | USP Master | kills with usp | 3 |
2020-10-01 | P90 | kills with p90 | 1 |
2020-10-01 | Knife Maniac | knifings | 4 |
2020-10-01 | Headshot King | headshots | 3 |
2020-10-01 | Glock | kills with glock18 | 1 |
2020-10-01 | Colt M4A1 Carbine | kills with m4a1 | 2 |
2020-10-01 | Best Latency | ms average connection | 3 |
2020-10-01 | AWP | snipings with awp | 1 |
2020-10-01 | AK47 | kills with ak47 | 3 |
2020-09-25 | Top Hostage Rescuer | hostages rescued | 1 |
2020-09-25 | Desert Eagle | kills with deagle | 2 |
2020-09-24 | Top Demolitionist | bomb plantings | 2 |
2020-09-15 | Fusil Automatique | kills with famas | 2 |
2020-09-14 | Top Defuser | bomb defusions | 1 |
2020-09-14 | Shotgun | kills with m3 shotgun | 1 |
Go to: Roughster's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]