Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-10-05 | Top Demolitionist | bomb plantings | 1 |
2020-10-05 | Shotgun | kills with m3 shotgun | 1 |
2020-10-05 | Headshot King | headshots | 3 |
2020-10-05 | Grenadier | kills with grenade | 1 |
2020-10-05 | Galil | kills with galil | 1 |
2020-10-03 | USP Master | kills with usp | 2 |
2020-10-03 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2020-10-03 | AWP | snipings with awp | 1 |
2020-10-02 | Glock | kills with glock18 | 1 |
2020-10-02 | Desert Eagle | kills with deagle | 1 |
2020-10-02 | AK47 | kills with ak47 | 1 |
Go to: SqN's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]