Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-11-25 | USP Master | kills with usp | 3 |
2020-11-25 | Knife Maniac | knifings | 4 |
2020-11-25 | Glock | kills with glock18 | 4 |
2020-11-25 | Dual Berretta Elites | kills with elite | 4 |
2020-11-25 | Desert Eagle | kills with deagle | 4 |
2020-11-25 | Colt M4A1 Carbine | kills with m4a1 | 4 |
2020-11-25 | AWP | snipings with awp | 4 |
2020-11-16 | Shotgun | kills with m3 shotgun | 3 |
2020-11-16 | P90 | kills with p90 | 3 |
2020-11-16 | Headshot King | headshots | 3 |
2020-11-16 | Grenadier | kills with grenade | 3 |
2020-11-16 | Galil | kills with galil | 3 |
2020-11-16 | Fusil Automatique | kills with famas | 3 |
2020-11-16 | AK47 | kills with ak47 | 3 |
2020-11-09 | Best Latency | ms average connection | 1 |
Go to: mojoflix's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]