Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-01-10 | Fusil Automatique | kills with famas | 2 |
2021-01-16 | Galil | kills with galil | 3 |
2021-01-30 | AWP | snipings with awp | 2 |
2021-01-30 | P90 | kills with p90 | 1 |
2021-01-30 | Shotgun | kills with m3 shotgun | 1 |
2021-04-18 | Colt M4A1 Carbine | kills with m4a1 | 3 |
2021-04-18 | Desert Eagle | kills with deagle | 1 |
2021-04-18 | Grenadier | kills with grenade | 6 |
2021-04-18 | Knife Maniac | knifings | 5 |
2021-04-18 | Top Demolitionist | bomb plantings | 9 |
2021-12-05 | AK47 | kills with ak47 | 7 |
2021-12-05 | Best Latency | ms average connection | 7 |
2021-12-05 | Glock | kills with glock18 | 10 |
2021-12-05 | Headshot King | headshots | 13 |
Go to: Player's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]