Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-02-03 | USP Master | kills with usp | 1 |
2021-02-03 | Top Hostage Rescuer | hostages rescued | 2 |
2021-02-03 | Headshot King | headshots | 1 |
2021-02-03 | Best Latency | ms average connection | 1 |
2021-02-03 | AWP | snipings with awp | 1 |
2021-01-26 | Top Demolitionist | bomb plantings | 1 |
2021-01-26 | Desert Eagle | kills with deagle | 5 |
2021-01-05 | Top Defuser | bomb defusions | 1 |
2021-01-05 | Colt M4A1 Carbine | kills with m4a1 | 3 |
Go to: raoulduke88's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]