Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-24 23:08:08 | Action | I received a points bonus of 1 for triggering "Headshot". | .:BIA:. GunGame | fy_pool_day |
| 2026-01-24 23:07:59 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | .:BIA:. GunGame | fy_pool_day |
| 2026-01-24 23:07:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | .:BIA:. GunGame | fy_pool_day |
| 2026-01-24 23:07:54 | Kill | I killed hpdefault with usp. | .:BIA:. GunGame | fy_pool_day |
| 2026-01-24 23:07:32 | Team | I joined team "TERRORIST" (Terrorist). | .:BIA:. GunGame | fy_pool_day |
| 2026-01-24 23:07:28 | Entry | I entered the game. | .:BIA:. GunGame | fy_pool_day |
| 2026-01-24 23:07:24 | Disconnect | I left the game. | .:BIA:. GunGame | fy_pool_day |
| 2026-01-24 23:07:24 | Connect | I connected to the server. | .:BIA:. GunGame | fy_pool_day |
| 2026-01-24 23:07:14 | Connect | I connected to the server. | .:BIA:. GunGame | fy_pool_day |
Go to: multi's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]




